Server Header Code
HTTP/1.1 | 301 Redirect |
Content-Type | text/plain |
Date | Sat, 28 May 2022 20:00:42 GMT |
Location | https://www.study.cam.ac.uk/undergraduate/apply/ |
Connection | Keep-Alive |
Content-Length | 0 |
One Word
Total: 72
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.44% | cambridge | 32 | 1 | 16 |
4.42% | university | 19 | 0 | 10 |
3.95% | study | 17 | 1 | 9 |
3.49% | education | 15 | 0 | 13 |
3.02% | postgraduate | 13 | 0 | 10 |
2.79% | undergraduate | 12 | 0 | 8 |
1.86% | courses | 8 | 0 | 5 |
1.86% | 0 | 8 | 0 | 0 |
1.63% | continuing | 7 | 0 | 5 |
1.40% | students | 6 | 0 | 5 |
1.40% | research | 6 | 0 | 5 |
1.16% | information | 5 | 0 | 4 |
0.93% | colleges | 4 | 0 | 4 |
0.93% | home | 4 | 0 | 2 |
0.93% | course | 4 | 0 | 3 |
0.93% | executive | 4 | 0 | 4 |
0.93% | search | 4 | 0 | 2 |
0.93% | gmt | 4 | 0 | 0 |
0.93% | 1 | 4 | 0 | 0 |
0.70% | professional | 3 | 0 | 3 |
Two Word Phrases
Total: 66
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.56% | study cambridge | 11 | 0 | 0 |
1.63% | continuing education | 7 | 0 | 5 |
1.40% | university cambridge | 6 | 0 | 0 |
1.17% | undergraduate study | 5 | 0 | 3 |
1.17% | postgraduate study | 5 | 0 | 3 |
0.93% | research cambridge | 4 | 0 | 0 |
0.70% | institute continuing | 3 | 0 | 0 |
0.70% | education executive | 3 | 0 | 3 |
0.70% | course join | 3 | 0 | 3 |
0.70% | cambridge university | 3 | 0 | 0 |
0.70% | sat 28 | 3 | 0 | 0 |
0.70% | home undergraduate | 3 | 0 | 1 |
0.70% | courses education | 3 | 0 | 0 |
0.70% | 28 2022 | 3 | 0 | 0 |
0.70% | executive professional | 3 | 0 | 0 |
0.70% | education courses | 3 | 0 | 3 |
0.70% | professional education | 3 | 0 | 3 |
0.70% | 1 1 | 3 | 0 | 0 |
0.70% | x-content-type-options nosniff | 3 | 0 | 0 |
0.47% | cambridge study | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
128.232.132.89 | ![]() |
GB |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
43 | 68 | 38.74% |
External Follow Links
Total: 68
Check last run at 21:00:42 - Sat 28 May 2022, taking 1.66 seconds