Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Content-Type | text/html |
Date | Sat, 28 May 2022 06:35:22 GMT |
Location | http://www.postgraduate.study.cam.ac.uk/ |
Connection | Keep-Alive |
Content-Length | 0 |
One Word
Total: 115
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.34% | cambridge | 31 | 2 | 22 |
3.36% | overview | 24 | 0 | 24 |
2.80% | university | 20 | 2 | 14 |
2.52% | postgraduate | 18 | 3 | 9 |
2.10% | funding | 15 | 1 | 9 |
1.68% | students | 12 | 0 | 12 |
1.68% | application | 12 | 1 | 10 |
1.40% | international | 10 | 0 | 10 |
1.26% | courses | 9 | 0 | 6 |
1.12% | applying | 8 | 0 | 7 |
0.98% | apply | 7 | 0 | 4 |
0.98% | research | 7 | 1 | 6 |
0.98% | process | 7 | 1 | 5 |
0.98% | student | 7 | 0 | 7 |
0.98% | 0 | 7 | 0 | 0 |
0.84% | colleges | 6 | 0 | 6 |
0.84% | s | 6 | 0 | 6 |
0.84% | story | 6 | 0 | 6 |
0.84% | admissions | 6 | 2 | 3 |
0.84% | applicant | 6 | 0 | 6 |
Two Word Phrases
Total: 79
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.98% | university cambridge | 7 | 0 | 0 |
0.84% | s story | 6 | 0 | 6 |
0.84% | application process | 6 | 1 | 4 |
0.70% | postgraduate admissions | 5 | 2 | 2 |
0.56% | research cambridge | 4 | 0 | 0 |
0.56% | cambridge explained | 4 | 0 | 2 |
0.42% | process university | 3 | 0 | 0 |
0.42% | 2022 06 | 3 | 0 | 0 |
0.42% | sat 28 | 3 | 0 | 0 |
0.42% | international students | 3 | 0 | 3 |
0.42% | postgraduate application | 3 | 1 | 1 |
0.42% | competence english | 3 | 0 | 0 |
0.42% | cambridge postgraduate | 3 | 0 | 0 |
0.42% | 1 1 | 3 | 0 | 0 |
0.42% | study cambridge | 3 | 0 | 0 |
0.42% | 28 2022 | 3 | 0 | 0 |
0.28% | education executive | 2 | 0 | 2 |
0.28% | students continuing | 2 | 0 | 2 |
0.28% | giving cambridge | 2 | 0 | 0 |
0.28% | frequently asked | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
131.111.150.22 | ![]() |
GB |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
165 | 85 | 66.00% |
External Follow Links
Total: 85
Check last run at 07:35:22 - Sat 28 May 2022, taking 1.75 seconds