Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Content-Type | text/html |
Date | Sat, 28 May 2022 19:34:14 GMT |
Location | https://www.cam.ac.uk/about-this-site/terms-and-conditions |
Connection | Keep-Alive |
Content-Length | 0 |
One Word
Total: 242
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.90% | university | 53 | 1 | 14 |
3.24% | site | 44 | 1 | 6 |
2.80% | use | 38 | 2 | 1 |
2.43% | terms | 33 | 3 | 4 |
2.21% | cambridge | 30 | 0 | 15 |
1.91% | material | 26 | 0 | 0 |
1.25% | information | 17 | 0 | 7 |
0.81% | policy | 11 | 2 | 6 |
0.74% | university's | 10 | 1 | 1 |
0.66% | right | 9 | 0 | 0 |
0.66% | rights | 9 | 0 | 2 |
0.66% | law | 9 | 0 | 0 |
0.66% | contribution | 9 | 0 | 0 |
0.66% | access | 9 | 0 | 3 |
0.59% | loss | 8 | 0 | 0 |
0.59% | licence | 8 | 0 | 0 |
0.59% | accessibility | 8 | 0 | 7 |
0.52% | conditions | 7 | 1 | 4 |
0.52% | property | 7 | 0 | 2 |
0.52% | 0 | 7 | 0 | 0 |
Two Word Phrases
Total: 150
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.40% | terms use | 19 | 0 | 0 |
0.96% | university cambridge | 13 | 0 | 0 |
0.52% | terms conditions | 7 | 0 | 0 |
0.52% | use site | 7 | 0 | 0 |
0.44% | privacy policy | 6 | 1 | 3 |
0.44% | intellectual property | 6 | 0 | 2 |
0.37% | property rights | 5 | 0 | 2 |
0.37% | content standards | 5 | 1 | 0 |
0.29% | university material | 4 | 0 | 0 |
0.29% | policy access | 4 | 0 | 1 |
0.29% | research cambridge | 4 | 0 | 0 |
0.29% | contain material | 4 | 0 | 0 |
0.29% | cambridge university | 4 | 0 | 0 |
0.22% | permitted law | 3 | 0 | 0 |
0.22% | cambridge staff | 3 | 0 | 0 |
0.22% | use intended | 3 | 0 | 0 |
0.22% | study cambridge | 3 | 0 | 0 |
0.22% | law university | 3 | 0 | 0 |
0.22% | material site | 3 | 0 | 0 |
0.22% | social media | 3 | 0 | 3 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
128.232.132.8 | ![]() |
GB |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
76 | 50 | 60.32% |
External Follow Links
Total: 50
Check last run at 20:34:14 - Sat 28 May 2022, taking 1.29 seconds