Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Date | Mon, 04 Dec 2023 16:02:26 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Strict-Transport-Security | max-age=31536000 |
Strict-Transport-Security | max-age=31536000; preload |
X-Content-Type-Options | nosniff |
X-Redirect-By | WordPress |
Location | https://travel-taxi.at/ |
Cache-Control | max-age=86400 |
Expires | Tue, 05 Dec 2023 16:02:25 GMT |
Vary | User-Agent |
Expect-CT | enforce, max-age=21600 |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
Referrer-Policy | no-referrer-when-downgrade |
CF-Cache-Status | DYNAMIC |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=Tctk4RkOV%2BdymA9BByGxrZuKBkONsba4TxlG6%2B31xQA75cz76NcyQH%2F2bzJxYNssc1g0xkZhMIbsCsU2Vtvu80A3gWYGctVaJ2KrEObRr1b%2FCgZZkPcyy6r7gtidmmQfJ%2B8%2Bb1c%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 8305460fbc376405-LHR |
alt-svc | h3=":443"; ma=86400 |
One Word
Total: 355
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.35% | taxi | 88 | 14 | 48 |
3.20% | innsbruck | 84 | 13 | 33 |
1.56% | und | 41 | 2 | 1 |
1.41% | r | 37 | 3 | 1 |
1.37% | f | 36 | 3 | 1 |
1.33% | mercedes | 35 | 10 | 0 |
1.29% | service | 34 | 5 | 6 |
1.29% | sie | 34 | 2 | 0 |
1.29% | transfer | 34 | 5 | 7 |
1.14% | tirol | 30 | 5 | 13 |
1.14% | buchen | 30 | 2 | 12 |
1.03% | jetzt | 27 | 0 | 14 |
0.95% | wir | 25 | 0 | 0 |
0.91% | nach | 24 | 0 | 0 |
0.91% | auf | 24 | 0 | 1 |
0.91% | bei | 24 | 2 | 1 |
0.88% | fahrg | 23 | 0 | 0 |
0.88% | zu | 23 | 2 | 6 |
0.88% | oder | 23 | 0 | 0 |
0.84% | von | 22 | 2 | 0 |
Two Word Phrases
Total: 337
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.48% | taxi innsbruck | 39 | 4 | 19 |
1.29% | f r | 34 | 3 | 0 |
0.91% | jetzt buchen | 24 | 0 | 12 |
0.76% | fahrg ste | 20 | 0 | 0 |
0.69% | transfer service | 18 | 0 | 2 |
0.65% | trvl taxi | 17 | 2 | 3 |
0.53% | bis zu | 14 | 0 | 0 |
0.53% | k nnen | 14 | 1 | 0 |
0.49% | ste mercedes | 13 | 0 | 0 |
0.49% | oder kreditkarte | 13 | 0 | 0 |
0.49% | 8 fahrg | 13 | 0 | 0 |
0.49% | innsbruck tirol | 13 | 1 | 6 |
0.46% | best-preis-garantie max | 12 | 0 | 0 |
0.46% | von mo | 12 | 0 | 0 |
0.46% | taxipreis nach | 12 | 0 | 0 |
0.46% | buchen 20 | 12 | 0 | 0 |
0.46% | bar-zahlung oder | 12 | 0 | 0 |
0.46% | kreditkarte best-preis-garantie | 12 | 0 | 0 |
0.46% | fahrzeug g | 12 | 0 | 0 |
0.46% | den taxipreis | 12 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
188.114.97.2 | ![]() |
RU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
15 | 151 | 9.04% |
External Follow Links
Total: 151
Check last run at 16:02:25 - Mon 04 Dec 2023, taking 2.97 seconds