Server Header Code
HTTP/1.1 | 200 OK |
Date | Fri, 19 Aug 2022 20:50:02 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Cf-Railgun | direct (starting new WAN connection) |
Vary | Accept-Encoding |
X-Cache-Handler | cache-enabler-engine |
X-Turbo-Charged-By | LiteSpeed |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=h56zO9JFuxWS7BYg9rQauFjlwZ%2FUsC8%2BiUrupoP%2Fr3c%2BcK%2BeVZY0M67wLpgg7QUmfqicj2FoM22RWTc%2FiYnY5AO3wYPw%2FrhX83JzdY4R7vQyMHljtyzJzcSnZ9bkqCCMMSvHQkJnt0gtRxJv3g%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 73d5c25d0fde75bd-LHR |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
One Word
Total: 28
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.35% | page | 6 | 0 | 4 |
3.62% | 5 | 0 | 5 | |
3.62% | cache | 5 | 0 | 3 |
2.90% | exeter | 4 | 0 | 1 |
2.90% | otter | 4 | 2 | 1 |
2.90% | shape | 4 | 0 | 0 |
2.90% | letter | 4 | 0 | 0 |
2.90% | clear | 4 | 0 | 2 |
2.90% | valley | 4 | 2 | 1 |
2.90% | dairy | 4 | 0 | 1 |
2.17% | validator | 3 | 0 | 3 |
2.17% | check | 3 | 0 | 3 |
2.17% | agency | 3 | 0 | 0 |
2.17% | wordpress | 3 | 0 | 3 |
2.17% | seo | 3 | 0 | 0 |
2.17% | test | 3 | 0 | 3 |
2.17% | digital | 3 | 0 | 0 |
1.45% | keyword | 2 | 0 | 1 |
1.45% | search | 2 | 0 | 1 |
1.45% | edit | 2 | 0 | 2 |
Two Word Phrases
Total: 15
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.92% | shape letter | 4 | 0 | 0 |
2.92% | valley dairy | 4 | 0 | 1 |
2.92% | otter valley | 4 | 1 | 1 |
2.19% | exeter digital | 3 | 0 | 0 |
2.19% | letter exeter | 3 | 0 | 0 |
1.46% | cache clear | 2 | 0 | 1 |
1.46% | clear site | 2 | 0 | 1 |
1.46% | keyword research | 2 | 0 | 1 |
1.46% | site cache | 2 | 0 | 1 |
1.46% | clear page | 2 | 0 | 1 |
1.46% | kitchen menu | 2 | 1 | 0 |
1.46% | dairy kitchen | 2 | 0 | 0 |
1.46% | digital agency | 2 | 0 | 0 |
1.46% | menu otter | 2 | 0 | 0 |
1.46% | wordpress wordpress | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
172.67.186.176 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
51 | 24 | 68.00% |
External Follow Links
Total: 24
Check last run at 21:50:02 - Fri 19 Aug 2022, taking 0.82 seconds