Server Header Code
HTTP/1.1 | 200 OK |
Date | Wed, 29 Jun 2022 00:58:08 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
vary | Accept-Encoding |
x-litespeed-tag | 8a9_HTTP.200 |
link | |
link | |
x-frame-options | SAMEORIGIN |
x-xss-protection | 1; mode=block |
x-content-type-options | nosniff |
strict-transport-security | max-age=15768000 |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=%2B2fqYqDwMm79N6MpsEE%2BqLNIFikTFxTiQjZAoNYtysMAyUGqTKPWzVP1Ok9AvlO8J2yfOlR%2Fz%2BYIf2Ir8SNRCJDHfrymKwgh3603gKwZawEtI5VC9hjmKvv95XumAcWvsCxANFfFdKSQuLBk318V7ZZj%2FQ%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 722ab63e6d6571ea-LHR |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
One Word
Total: 81
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.88% | download | 38 | 16 | 30 |
4.15% | offline | 20 | 10 | 18 |
3.53% | free | 17 | 7 | 11 |
3.53% | installer | 17 | 10 | 16 |
3.11% | 0 | 15 | 0 | 0 |
2.70% | antivirus | 13 | 8 | 12 |
1.87% | 9 | 1 | 11 | |
1.66% | avira | 8 | 6 | 9 |
1.66% | 1 | 8 | 0 | 1 |
1.45% | links | 7 | 2 | 3 |
1.45% | windows | 7 | 2 | 45 |
1.45% | social | 7 | 0 | 9 |
1.24% | reader | 6 | 2 | 6 |
1.24% | installers | 6 | 0 | 4 |
1.24% | latest | 6 | 0 | 3 |
1.24% | direct | 6 | 2 | 3 |
1.24% | bit | 6 | 2 | 5 |
1.04% | test | 5 | 0 | 4 |
1.04% | update | 5 | 0 | 6 |
1.04% | post | 5 | 1 | 5 |
Two Word Phrases
Total: 57
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.91% | offline installer | 14 | 10 | 14 |
2.70% | installer download | 13 | 9 | 12 |
2.29% | antivirus 2020 | 11 | 8 | 4 |
1.66% | avira antivirus | 8 | 5 | 3 |
1.66% | free download | 8 | 2 | 5 |
1.46% | 2020 offline | 7 | 5 | 6 |
1.25% | direct download | 6 | 2 | 3 |
1.25% | download direct | 6 | 2 | 3 |
1.25% | offline installers | 6 | 0 | 4 |
1.25% | download links | 6 | 2 | 2 |
1.04% | free offline | 5 | 4 | 5 |
1.04% | download windows | 5 | 0 | 1 |
1.04% | installers download | 5 | 0 | 2 |
0.83% | 2021 offline | 4 | 0 | 2 |
0.83% | latest 2021 | 4 | 0 | 2 |
0.83% | 2020 free | 4 | 3 | 1 |
0.83% | 2021 free | 4 | 0 | 4 |
0.83% | update counters | 4 | 0 | 3 |
0.62% | standalone installer | 3 | 0 | 1 |
0.62% | 64 bit | 3 | 1 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.21.3.124 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
168 | 41 | 80.38% |
External Follow Links
Total: 23
Check last run at 01:58:06 - Wed 29 Jun 2022, taking 14.15 seconds