Server Header Code
HTTP/1.1 | 200 OK |
Date | Mon, 04 Dec 2023 17:13:53 GMT |
Server | Apache |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
Pragma | no-cache |
Link | |
Set-Cookie | PHPSESSID=9amne9ap0njcaea99trfmgnpc8; path=/ |
Set-Cookie | pll_language=es; expires=Tue, 03-Dec-2024 17:13:54 GMT; Max-Age=31536000; path=/; secure; SameSite=Lax |
Upgrade | h2 |
Connection | Upgrade |
Vary | Accept-Encoding |
Cache-Control | no-store, no-cache, must-revalidate |
Cache-Control | max-age=604800, public, must-revalidate |
Transfer-Encoding | chunked |
Content-Type | text/html; charset=UTF-8 |
One Word
Total: 9
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.17% | n | 3 | 0 | 4 |
5.17% | para | 3 | 0 | 1 |
5.17% | drones | 3 | 0 | 1 |
3.45% | acuerdo | 2 | 0 | 1 |
3.45% | sitio | 2 | 0 | 0 |
3.45% | que | 2 | 0 | 0 |
3.45% | cursos | 2 | 0 | 1 |
3.45% | pilotaje | 2 | 0 | 0 |
3.45% | la | 2 | 0 | 0 |
Two Word Phrases
Total: 2
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.51% | pilotaje drones | 2 | 0 | 0 |
3.51% | cursos pilotaje | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
185.42.105.16 | ![]() |
EU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
23 | 5 | 82.14% |
External Follow Links
Total: 5
Link | URL |
---|---|
[Undefined] | https://www.facebook.com/moviedronorg/ |
[Undefined] | https://www.youtube.com/channel/UCjt8bi10hrX_KvqFy... |
[Undefined] | https://www.facebook.com/moviedronorg/ |
[Undefined] | https://www.youtube.com/channel/UCjt8bi10hrX_KvqFy... |
[Image] | https://www.google.com/streetview/hire/ |
Check last run at 17:13:53 - Mon 04 Dec 2023, taking 5.11 seconds