One Word
Total: 7
Density |
Keyword |
Repeat |
Headings | Link |
---|
8.93% | di | 5 | 1 | 3 |
5.36% | text | 3 | 0 | 0 |
5.36% | cisia | 3 | 0 | 5 |
5.36% | camerino | 3 | 1 | 0 |
3.57% | manutenzione | 2 | 0 | 2 |
3.57% | area | 2 | 0 | 2 |
3.57% | tolc | 2 | 0 | 2 |
Two Word Phrases
Total: 1
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.64% | di camerino | 2 | 1 | 0 |
Keyword Analysis
Keyword |
Title | Link | Heading |
Text |
Total |
---|
cisia | 1 (16.67%) | 5 (3.16%) | 0 (0.00%) | 9 (0.40%) | 17 (0.68%) |
tolc | 0 (0.00%) | 2 (1.27%) | 0 (0.00%) | 8 (0.35%) | 12 (0.48%) |
università | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
camerino | 1 (16.67%) | 0 (0.00%) | 1 (12.50%) | 18 (0.79%) | 21 (0.84%) |
test d'ingresso | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
bando di ammissione | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
corso di laurea | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
english tolc-i | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
admission | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
biotechnology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Full Page | 6 | 158 | 8 | 2273 | 2496 |
Geolocation
IP Address |
Country |
ISO Code |
90.147.201.27 |
Italy |
IT |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
64 |
18 |
78.05% |
External Follow Links
Total: 18
Check last run at 20:51:08 - Fri 19 Aug 2022, taking 4.25 seconds