Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Thu, 30 Jun 2022 00:21:57 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Link | |
Link | |
X-Powered-By | PHP/7.2.28 |
X-Powered-By | PleskLin |
One Word
Total: 5
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
8.70% | pixel | 2 | 0 | 0 |
8.70% | 2 | 2 | 3 | |
8.70% | 2 | 0 | 1 | |
8.70% | ads | 2 | 0 | 0 |
8.70% | training | 2 | 3 | 4 |
Two Word Phrases
Total: 2
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
9.09% | ads training | 2 | 0 | 0 |
9.09% | google ads | 2 | 0 | 0 |
Keyword Analysis
Keyword | Title | Link | Heading | Text | Total |
---|---|---|---|---|---|
Google ads training | 1 (14.29%) | 0 (0.00%) | 0 (0.00%) | 1 (0.03%) | 3 (0.08%) |
adwords training | 0 (0.00%) | 1 (1.61%) | 1 (4.00%) | 4 (0.12%) | 6 (0.17%) |
Full Page | 7 | 62 | 25 | 3438 | 3553 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
212.48.75.2 | ![]() |
IL |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
34 | 18 | 65.38% |
External Follow Links
Total: 8
Link | URL |
---|---|
[Undefined] | https://twitter.com/ad_smiths |
[Undefined] | https://www.facebook.com/AdSmiths-245342712840805/ |
[Undefined] | https://www.linkedin.com/company/adsmiths |
[Undefined] | https://www.facebook.com/AdSmiths-245342712840805 |
[Undefined] | https://twitter.com/ad_smiths |
[Undefined] | https://www.facebook.com/AdSmiths-245342712840805/ |
[Undefined] | https://www.linkedin.com/company/adsmiths |
[Undefined] | https://www.facebook.com/AdSmiths-245342712840805 |
Check last run at 01:21:56 - Thu 30 Jun 2022, taking 8.11 seconds