Server Header Code
HTTP/1.1 | 200 OK |
Date | Sat, 02 Dec 2023 12:51:30 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
Cache-Control | max-age=300 |
CF-Cache-Status | MISS |
Last-Modified | Sat, 02 Dec 2023 12:51:30 GMT |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=cYchmt4oR0hGI6XGTJqlETlv%2FgpsXsdRjYcNvJu4aIUqcnR5sRc%2FcmMFl6dSE1tusDnZMSEZeSXqq3yUHCK6FSGmVMvRgYQP8aXLgE8iSRNMYs4IV0cN7CUBwEIYep06zA%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 82f3b39f3ededc97-LHR |
alt-svc | h3=":443"; ma=86400 |
One Word
Total: 35
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.34% | t | 49 | 3 | 185 |
8.33% | n | 36 | 0 | 205 |
6.25% | ng | 27 | 0 | 147 |
5.79% | m | 25 | 3 | 90 |
5.79% | h | 25 | 0 | 70 |
5.32% | nh | 23 | 0 | 88 |
4.86% | c | 21 | 0 | 103 |
3.94% | s | 17 | 2 | 77 |
3.70% | b | 16 | 0 | 63 |
3.01% | p | 13 | 0 | 44 |
2.78% | d | 12 | 0 | 131 |
2.78% | ch | 12 | 0 | 37 |
2.78% | y | 12 | 3 | 67 |
2.78% | gi | 12 | 2 | 74 |
2.31% | o | 10 | 0 | 32 |
2.31% | th | 10 | 2 | 15 |
1.85% | u | 8 | 0 | 27 |
1.39% | ph | 6 | 0 | 19 |
1.39% | trung | 6 | 0 | 6 |
1.16% | tr | 5 | 0 | 19 |
Two Word Phrases
Total: 72
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.32% | y gi | 10 | 2 | 51 |
2.32% | m y | 10 | 2 | 54 |
2.32% | gi t | 10 | 2 | 51 |
2.09% | t m | 9 | 1 | 10 |
2.09% | b o | 9 | 0 | 31 |
1.86% | d ng | 8 | 0 | 73 |
1.86% | s m | 8 | 0 | 3 |
1.62% | m b | 7 | 0 | 8 |
1.62% | h ng | 7 | 0 | 15 |
1.62% | t t | 7 | 1 | 14 |
1.39% | h nh | 6 | 0 | 13 |
1.39% | trung t | 6 | 0 | 6 |
1.39% | o h | 6 | 0 | 13 |
1.39% | th s | 6 | 2 | 1 |
0.93% | n n | 4 | 0 | 4 |
0.93% | ng u | 4 | 0 | 0 |
0.93% | h p | 4 | 0 | 2 |
0.93% | u h | 4 | 0 | 8 |
0.93% | tr n | 4 | 0 | 6 |
0.93% | n d | 4 | 0 | 80 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
172.67.138.228 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
221 | 2 | 99.10% |
Check last run at 12:51:29 - Sat 02 Dec 2023, taking 2.64 seconds