One Word
Total: 15
Density |
Keyword |
Repeat |
Headings | Link |
---|
18.31% | college | 26 | 0 | 24 |
16.20% | patna | 23 | 0 | 2 |
12.68% | best | 18 | 0 | 3 |
11.97% | women | 17 | 0 | 1 |
10.56% | s | 15 | 3 | 7 |
7.04% | mca | 10 | 0 | 2 |
4.23% | new | 6 | 0 | 0 |
2.11% | aicte | 3 | 0 | 2 |
2.11% | approved | 3 | 0 | 0 |
2.11% | accredited | 3 | 0 | 0 |
2.11% | naac | 3 | 0 | 3 |
1.41% | courses | 2 | 0 | 7 |
1.41% | colleges | 2 | 0 | 1 |
1.41% | bihar | 2 | 0 | 0 |
1.41% | course | 2 | 0 | 4 |
Two Word Phrases
Total: 21
Density |
Keyword |
Repeat |
Headings | Link |
---|
9.93% | college patna | 14 | 0 | 0 |
9.93% | patna women | 14 | 0 | 1 |
8.51% | women s | 12 | 0 | 1 |
6.38% | patna best | 9 | 0 | 0 |
4.96% | best college | 7 | 0 | 0 |
4.96% | college best | 7 | 0 | 0 |
4.96% | best mca | 7 | 0 | 0 |
4.96% | s college | 7 | 0 | 1 |
4.96% | mca college | 7 | 0 | 0 |
3.55% | new new | 5 | 0 | 0 |
2.84% | s patna | 4 | 0 | 0 |
2.13% | college mca | 3 | 0 | 0 |
2.13% | aicte approved | 3 | 0 | 0 |
2.13% | women college | 3 | 0 | 0 |
2.13% | naac accredited | 3 | 0 | 0 |
1.42% | mca course | 2 | 0 | 0 |
1.42% | accredited women | 2 | 0 | 0 |
1.42% | course patna | 2 | 0 | 0 |
1.42% | best colleges | 2 | 0 | 1 |
1.42% | colleges bihar | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
162.243.172.42 |
 |
|
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
266 |
32 |
89.26% |
External Follow Links
Total: 32
Check last run at 12:23:00 - Sat 02 Dec 2023, taking 9.19 seconds