Server Header Code
HTTP/1.1 | 200 OK |
Date | Sat, 02 Dec 2023 12:27:30 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
CF-Cache-Status | DYNAMIC |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=24nA7PdD52H31kJU5zsVg%2F6zmGpnjcJNS3TwukUp22xdUBV0gUuMErySAJzHVUf8krphnRsfAI49%2BcS2vA2iM4wo11%2Bkc%2FvXePrL%2B9%2F3dDYrcaT0D4YJlEZ9AiEs%2FGzBdAt%2FRA%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 82f390754b540732-LHR |
alt-svc | h3=":443"; ma=86400 |
One Word
Total: 58
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
14.01% | t | 116 | 9 | 166 |
7.61% | nh | 63 | 8 | 80 |
6.16% | s | 51 | 3 | 73 |
6.16% | n | 51 | 2 | 110 |
5.80% | l | 48 | 6 | 65 |
4.35% | ng | 36 | 4 | 68 |
4.23% | c | 35 | 1 | 80 |
3.62% | hotline | 30 | 30 | 30 |
3.62% | 0948559995 | 30 | 30 | 60 |
3.26% | th | 27 | 3 | 36 |
2.78% | ch | 23 | 1 | 47 |
2.66% | h | 22 | 0 | 42 |
1.45% | li | 12 | 0 | 11 |
1.45% | m | 12 | 0 | 50 |
1.33% | 024 | 11 | 11 | 21 |
1.21% | v | 10 | 0 | 21 |
1.09% | ong | 9 | 2 | 5 |
1.09% | app | 9 | 2 | 4 |
1.09% | 0 | 9 | 0 | 0 |
0.97% | ki | 8 | 0 | 8 |
Two Word Phrases
Total: 94
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.44% | t l | 45 | 5 | 43 |
5.32% | l nh | 44 | 5 | 43 |
5.08% | s t | 42 | 0 | 0 |
4.11% | nh t | 34 | 1 | 14 |
3.51% | hotline 0948559995 | 29 | 30 | 30 |
1.93% | ch s | 16 | 1 | 11 |
1.21% | n h | 10 | 0 | 14 |
1.21% | li n | 10 | 0 | 9 |
1.09% | t nh | 9 | 1 | 13 |
1.09% | app ong | 9 | 2 | 4 |
1.09% | ong th | 9 | 1 | 4 |
0.97% | 30 ch | 8 | 0 | 0 |
0.97% | h 024 | 8 | 0 | 8 |
0.97% | n hotline | 8 | 0 | 4 |
0.85% | nh app | 7 | 1 | 3 |
0.85% | ki n | 7 | 0 | 6 |
0.85% | n th | 7 | 0 | 6 |
0.85% | t nam | 7 | 0 | 1 |
0.85% | vi t | 7 | 0 | 1 |
0.85% | th c | 7 | 0 | 7 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
172.67.196.153 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
258 | 4 | 98.47% |
External Follow Links
Total: 3
Link | URL |
---|---|
s?a t? l?nh app Ong Th? | https://appongtho.vn/sua-tu-lanh |
s?a ?i?n l?nh App Ong Th? | https://appongtho.vn/dich-vu-sua-chua-dien-lanh |
Appongtho.vn | https://appongtho.vn/ |
Check last run at 12:27:29 - Sat 02 Dec 2023, taking 2.41 seconds