Server Header Code
HTTP/1.1 | 200 OK |
Date | Sat, 02 Dec 2023 11:06:21 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
CF-Cache-Status | DYNAMIC |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=W3mGZqag2LvwJdt2v0rXfavyBYG708TZI0dR6nVeywHhu4liYydJ90jwg4bw58f4qn31jF7f2Bb2zGTRiohRIBxytaBgHNMnE6Gyb%2FcS7a5nCo6HDe9X8q941daME7W6g4%2F7yg%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 82f3199a8d9463fd-LHR |
alt-svc | h3=":443"; ma=86400 |
One Word
Total: 26
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
13.04% | ng | 27 | 2 | 82 |
9.18% | c | 19 | 1 | 109 |
8.21% | n | 17 | 1 | 122 |
7.73% | t | 16 | 1 | 113 |
6.76% | th | 14 | 1 | 37 |
4.35% | vi | 9 | 1 | 6 |
3.86% | nh | 8 | 0 | 55 |
3.86% | ki | 8 | 1 | 9 |
3.86% | nam | 8 | 1 | 2 |
3.86% | lao | 8 | 1 | 2 |
3.86% | cho | 8 | 1 | 2 |
3.38% | ch | 7 | 0 | 40 |
1.93% | p | 4 | 0 | 26 |
1.93% | s | 4 | 0 | 37 |
1.45% | b | 3 | 0 | 31 |
1.45% | v | 3 | 0 | 21 |
1.45% | tin | 3 | 0 | 5 |
0.97% | laodongdongnai | 2 | 0 | 2 |
0.97% | l | 2 | 0 | 32 |
0.97% | li | 2 | 0 | 7 |
Two Word Phrases
Total: 30
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.85% | n th | 10 | 1 | 9 |
4.37% | vi t | 9 | 1 | 2 |
3.88% | lao ng | 8 | 1 | 2 |
3.88% | cho ng | 8 | 1 | 0 |
3.88% | th c | 8 | 1 | 10 |
3.88% | ki n | 8 | 1 | 5 |
3.88% | c cho | 8 | 1 | 0 |
3.88% | t nam | 8 | 1 | 2 |
3.88% | ng vi | 8 | 1 | 0 |
3.88% | ng lao | 8 | 0 | 0 |
1.94% | nam c | 4 | 0 | 0 |
1.46% | nh t | 3 | 0 | 17 |
1.46% | th s | 3 | 0 | 0 |
1.46% | th ng | 3 | 0 | 5 |
1.46% | c p | 3 | 0 | 2 |
1.46% | p nh | 3 | 0 | 4 |
1.46% | ng tin | 3 | 0 | 1 |
1.46% | t th | 3 | 0 | 0 |
1.46% | tin ki | 3 | 0 | 0 |
0.97% | n h | 2 | 0 | 5 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
172.67.196.153 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
242 | 1 | 99.59% |
Check last run at 11:06:21 - Sat 02 Dec 2023, taking 1.59 seconds