One Word
Total: 34
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.82% | peerless | 8 | 0 | 4 |
3.61% | mukutmanipur | 6 | 0 | 3 |
3.61% | hotels | 6 | 0 | 1 |
3.61% | resort | 6 | 0 | 2 |
3.61% | durgapur | 6 | 0 | 3 |
2.41% | kaizen | 4 | 0 | 0 |
1.81% | company | 3 | 0 | 2 |
1.81% | contact | 3 | 0 | 1 |
1.81% | inn | 3 | 0 | 2 |
1.81% | policy | 3 | 0 | 3 |
1.20% | xpress | 2 | 0 | 2 |
1.20% | aaheli | 2 | 0 | 2 |
1.20% | qsr | 2 | 0 | 1 |
1.20% | brands | 2 | 0 | 1 |
1.20% | tummy | 2 | 0 | 2 |
1.20% | 0 | 2 | 0 | 0 |
1.20% | limited | 2 | 0 | 0 |
1.20% | 1 | 2 | 0 | 0 |
1.20% | 2 | 2 | 0 | 0 |
1.20% | kaizenhotels | 2 | 0 | 2 |
Two Word Phrases
Total: 23
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.42% | kaizen hotels | 4 | 0 | 0 |
1.82% | peerless resort | 3 | 0 | 2 |
1.82% | resort mukutmanipur | 3 | 0 | 2 |
1.82% | peerless inn | 3 | 0 | 2 |
1.82% | inn durgapur | 3 | 0 | 2 |
1.82% | hotels resort | 3 | 0 | 0 |
1.21% | kaizenhotels peerless | 2 | 0 | 0 |
1.21% | xpress tummy | 2 | 0 | 2 |
1.21% | durgapur peerless | 2 | 0 | 2 |
1.21% | tummy time | 2 | 0 | 2 |
1.21% | 98000 44505 | 2 | 0 | 2 |
1.21% | 99327 87993 | 2 | 0 | 2 |
1.21% | awards accolades | 2 | 0 | 1 |
1.21% | board directors | 2 | 0 | 0 |
1.21% | brands aaheli | 2 | 0 | 1 |
1.21% | aaheli xpress | 2 | 0 | 2 |
1.21% | qsr brands | 2 | 0 | 1 |
1.21% | hotels peerless | 2 | 0 | 0 |
1.21% | directors awards | 2 | 0 | 2 |
1.21% | management policy | 2 | 0 | 2 |
Geolocation
IP Address |
Country |
ISO Code |
103.227.62.61 |
 |
|
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
39 |
3 |
92.86% |
External Follow Links
Total: 3
Check last run at 16:42:32 - Mon 04 Dec 2023, taking 11.88 seconds