Server Header Code
HTTP/1.1 | 200 OK |
Connection | Keep-Alive |
Keep-Alive | timeout=5, max=100 |
last-modified | Tue, 14 Nov 2023 19:43:43 GMT |
content-type | text/html; charset=UTF-8 |
cache-control | public, max-age=0 |
expires | Sat, 02 Dec 2023 12:41:03 GMT |
content-length | 102147 |
date | Sat, 02 Dec 2023 12:41:03 GMT |
One Word
Total: 4
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
8.70% | info | 2 | 0 | 2 |
8.70% | 00 | 2 | 0 | 0 |
8.70% | com | 2 | 0 | 2 |
8.70% | jazirekala | 2 | 0 | 2 |
Two Word Phrases
Total: 2
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
9.09% | jazirekala com | 2 | 0 | 2 |
9.09% | info jazirekala | 2 | 0 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
79.175.190.6 | ![]() |
IR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
79 | 7 | 91.86% |
External Follow Links
Total: 7
Link | URL |
---|---|
[Undefined] | https://www.instagram.com/jazire_kala |
[Undefined] | https://www.instagram.com/jazire_kala/ |
[Image] | https://trustseal.enamad.ir/?id=230826&Code=7nFkm3... |
????? ???? | https://simagar.com |
??? ???? | http://seoraz.com/%D8%B3%D8%A6%D9%88-%D8%B3%D8%A7%... |
[Undefined] | https://wa.me/+989122009306 |
[Undefined] | https://wa.me/+989122009306 |
Check last run at 12:41:02 - Sat 02 Dec 2023, taking 4.35 seconds