One Word
Total: 43
Density |
Keyword |
Repeat |
Headings | Link |
---|
13.95% | 000 | 36 | 0 | 35 |
8.14% | pro | 21 | 6 | 6 |
5.43% | mini | 14 | 4 | 4 |
5.04% | 0 | 13 | 0 | 0 |
3.88% | dji | 10 | 3 | 3 |
3.10% | f189 | 8 | 2 | 2 |
2.71% | 1 | 7 | 0 | 2 |
2.71% | 2 | 7 | 1 | 3 |
2.33% | 3 | 6 | 2 | 9 |
1.55% | pure | 4 | 1 | 1 |
1.55% | se | 4 | 1 | 1 |
1.55% | drive | 4 | 1 | 1 |
1.55% | 4 | 4 | 0 | 4 |
1.55% | sg700-d | 4 | 1 | 1 |
1.55% | 5 | 4 | 0 | 3 |
1.55% | drone | 4 | 1 | 1 |
1.55% | irobot | 4 | 1 | 1 |
1.55% | 6 | 4 | 0 | 2 |
1.55% | 7 | 4 | 0 | 0 |
1.55% | 8 | 4 | 0 | 1 |
Two Word Phrases
Total: 44
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.89% | dji mini | 10 | 3 | 3 |
3.11% | 000 000 | 8 | 0 | 8 |
2.72% | f189 pro | 7 | 2 | 2 |
2.33% | 3 pro | 6 | 2 | 2 |
2.33% | mini 3 | 6 | 2 | 2 |
1.56% | pure drive | 4 | 1 | 1 |
1.56% | drone f189 | 4 | 1 | 1 |
1.56% | bugs 18 | 4 | 1 | 1 |
1.56% | sg906 mini | 4 | 1 | 1 |
1.56% | 500 000 | 4 | 0 | 4 |
1.56% | m5 pro | 4 | 1 | 1 |
1.56% | drive 2021 | 4 | 1 | 1 |
1.56% | 18 pro | 4 | 1 | 1 |
1.56% | irobot 2023 | 4 | 1 | 1 |
1.56% | mini se | 4 | 1 | 1 |
1.56% | mjx bugs | 4 | 1 | 1 |
1.56% | pro dji | 4 | 2 | 1 |
1.56% | mini 2 | 4 | 1 | 1 |
1.17% | 900 000 | 3 | 0 | 3 |
1.17% | pro m5 | 3 | 1 | 0 |
Keyword Analysis
Keyword |
Title | Link | Heading |
Text |
Total |
---|
????????? ? ?????? ???? | 0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Full Page | 0 | 146 | 68 | 21459 | 21792 |
Geolocation
IP Address |
Country |
ISO Code |
79.175.190.6 |
Iran |
IR |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
225 |
26 |
89.64% |
External Follow Links
Total: 26
Check last run at 12:34:37 - Sat 02 Dec 2023, taking 23.81 seconds