Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx/1.20.1 |
Date | Mon, 04 Dec 2023 15:58:21 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
X-Powered-By | PHP/5.6.40 |
Set-Cookie | pll_language=cs; expires=Tue, 03-Dec-2024 15:58:21 GMT; Max-Age=31536000; path=/ |
Link | |
Link | |
Strict-Transport-Security | max-age=31536000; |
Two Word Phrases
Total: 2
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
10.53% | e tina | 2 | 0 | 0 |
10.53% | tina english | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
185.42.229.110 | ![]() |
EU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
21 | 16 | 56.76% |
External Follow Links
Total: 16
Link | URL |
---|---|
[Image] | https://www.emeraldgroup.cz |
[Image] | http://www.aspr.cz/ |
[Image] | http://www.elkoep.cz/ |
[Image] | http://www.alfatelecom.cz/ |
[Image] | https://www.ivps.cz/ |
[Image] | http://www.kvelektro.cz/ |
[Image] | http://www.inels.cz/ |
[Image] | http://www.styleproject.cz/ |
[Image] | http://www.artcapita.cz/ |
[Image] | http://www.royalinterier.cz/ |
[Image] | http://www.tempeco.cz/ |
[Image] | http://www.porcelanosa.com/ |
[Image] | https://www.oracdecor.com/ |
[Image] | http://www.loskachlos.cz/ |
[Image] | http://www.likor.cz/ |
[Image] | http://www.unilight.cz/ |
Check last run at 15:58:20 - Mon 04 Dec 2023, taking 5.92 seconds