Server Header Code
HTTP/1.1 | 200 OK |
Date | Sat, 02 Dec 2023 12:07:54 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
Cache-Control | max-age=300 |
CF-Cache-Status | MISS |
Last-Modified | Sat, 02 Dec 2023 12:07:54 GMT |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=uZbunW2JvuOQaevXRaxxFNVvFD%2FmkRivfVM5j%2FErzKLQAYvgDq2gR5oXo795%2BKpIk87q3FQcqkk3YQwxw4anCmF2JXAKtAkAjx2LB4XgPpp2JFzGqzY4oJLouImCefFzKzlpGoBRSw%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 82f373c13ef624ef-LHR |
alt-svc | h3=":443"; ma=86400 |
One Word
Total: 50
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.40% | t | 53 | 2 | 78 |
8.60% | n | 40 | 1 | 86 |
4.95% | ch | 23 | 2 | 18 |
4.09% | nh | 19 | 3 | 69 |
3.87% | c | 18 | 0 | 29 |
3.87% | m | 18 | 1 | 99 |
3.01% | b | 14 | 1 | 33 |
3.01% | s | 14 | 6 | 46 |
2.80% | p | 13 | 0 | 12 |
2.37% | h | 11 | 1 | 21 |
2.37% | ng | 11 | 2 | 32 |
2.15% | gi | 10 | 1 | 20 |
1.94% | d | 9 | 2 | 3 |
1.94% | v | 9 | 1 | 6 |
1.72% | y | 8 | 1 | 32 |
1.72% | l | 8 | 2 | 45 |
1.51% | u | 7 | 1 | 22 |
1.08% | trung | 5 | 0 | 3 |
0.86% | 4 | 0 | 5 | |
0.86% | check | 4 | 0 | 4 |
Two Word Phrases
Total: 66
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.59% | c n | 12 | 0 | 12 |
2.37% | s ch | 11 | 0 | 1 |
1.72% | gi t | 8 | 1 | 12 |
1.72% | n t | 8 | 0 | 9 |
1.72% | t h | 8 | 0 | 0 |
1.51% | t t | 7 | 0 | 8 |
1.51% | y gi | 7 | 1 | 11 |
1.51% | m y | 7 | 1 | 26 |
1.51% | h n | 7 | 0 | 4 |
1.51% | b p | 7 | 0 | 7 |
1.29% | ch v | 6 | 1 | 1 |
1.29% | t m | 6 | 0 | 4 |
1.29% | v s | 6 | 1 | 1 |
1.29% | nh b | 6 | 0 | 6 |
1.29% | d ch | 6 | 1 | 1 |
1.08% | trung t | 5 | 0 | 3 |
1.08% | n n | 5 | 0 | 1 |
0.86% | m s | 4 | 0 | 32 |
0.86% | t n | 4 | 0 | 0 |
0.86% | l nh | 4 | 2 | 32 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.21.94.9 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
256 | 21 | 92.42% |
External Follow Links
Total: 20
Check last run at 12:07:53 - Sat 02 Dec 2023, taking 1.78 seconds