Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Thu, 11 Aug 2022 02:20:03 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Link | |
Link | |
Link | |
X-Httpd-Modphp | 1 |
Host-Header | 8441280b0c35cbc1147f8ba998a563a7 |
X-Proxy-Cache | HIT |
One Word
Total: 18
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.00% | 5 | 0 | 4 | |
4.00% | brasil | 5 | 12 | 4 |
3.20% | em | 4 | 35 | 11 |
2.40% | 3 | 0 | 2 | |
2.40% | fome | 3 | 8 | 7 |
2.40% | logo | 3 | 0 | 0 |
2.40% | youtube | 3 | 0 | 2 |
2.40% | coep | 3 | 0 | 4 |
1.60% | privacidade | 2 | 0 | 2 |
1.60% | d | 2 | 3 | 4 |
1.60% | comida | 2 | 4 | 4 |
1.60% | tica | 2 | 0 | 2 |
1.60% | 2 | 0 | 1 | |
1.60% | pesquisar | 2 | 0 | 0 |
1.60% | pol | 2 | 0 | 2 |
1.60% | para | 2 | 26 | 4 |
1.60% | com | 2 | 23 | 2 |
1.60% | voc | 2 | 1 | 2 |
Two Word Phrases
Total: 8
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.42% | facebook instagram | 3 | 0 | 2 |
2.42% | instagram youtube | 3 | 0 | 2 |
2.42% | coep brasil | 3 | 0 | 0 |
2.42% | brasil logo | 3 | 0 | 0 |
1.61% | pol tica | 2 | 0 | 2 |
1.61% | facebook twitter | 2 | 0 | 1 |
1.61% | logo coep | 2 | 0 | 0 |
1.61% | tica privacidade | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
35.192.53.202 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
118 | 41 | 74.21% |
External Follow Links
Total: 38
Check last run at 03:20:03 - Thu 11 Aug 2022, taking 6.97 seconds