Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Fri, 19 Aug 2022 20:42:18 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Link | |
Link | |
Link | |
X-Httpd-Modphp | 1 |
Host-Header | 8441280b0c35cbc1147f8ba998a563a7 |
X-Proxy-Cache | HIT |
One Word
Total: 16
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.10% | o | 5 | 6 | 24 |
4.10% | 5 | 0 | 4 | |
2.46% | youtube | 3 | 0 | 2 |
2.46% | 3 | 0 | 2 | |
2.46% | logo | 3 | 0 | 0 |
2.46% | coep | 3 | 0 | 4 |
2.46% | brasil | 3 | 0 | 0 |
2.46% | e | 3 | 7 | 15 |
2.46% | rio | 3 | 3 | 6 |
2.46% | tica | 3 | 1 | 4 |
2.46% | pol | 3 | 1 | 4 |
1.64% | 2 | 0 | 1 | |
1.64% | pesquisar | 2 | 0 | 0 |
1.64% | privacidade | 2 | 0 | 2 |
1.64% | fome | 2 | 8 | 5 |
1.64% | para | 2 | 2 | 4 |
Two Word Phrases
Total: 8
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.48% | facebook instagram | 3 | 0 | 2 |
2.48% | instagram youtube | 3 | 0 | 2 |
2.48% | brasil logo | 3 | 0 | 0 |
2.48% | coep brasil | 3 | 0 | 0 |
2.48% | pol tica | 3 | 1 | 4 |
1.65% | logo coep | 2 | 0 | 0 |
1.65% | facebook twitter | 2 | 0 | 1 |
1.65% | tica privacidade | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
35.192.53.202 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
118 | 42 | 73.75% |
External Follow Links
Total: 39
Check last run at 21:42:18 - Fri 19 Aug 2022, taking 5.64 seconds