Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Fri, 19 Aug 2022 20:39:23 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Link | |
Link | |
Link | |
X-Httpd-Modphp | 1 |
Host-Header | 8441280b0c35cbc1147f8ba998a563a7 |
X-Proxy-Cache | HIT |
One Word
Total: 12
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.00% | 5 | 0 | 4 | |
5.00% | brasil | 5 | 4 | 4 |
4.00% | em | 4 | 8 | 12 |
3.00% | coep | 3 | 0 | 4 |
3.00% | logo | 3 | 0 | 0 |
3.00% | fome | 3 | 8 | 7 |
3.00% | 3 | 0 | 2 | |
3.00% | youtube | 3 | 0 | 2 |
2.00% | 2 | 0 | 1 | |
2.00% | pesquisar | 2 | 0 | 0 |
2.00% | d | 2 | 2 | 4 |
2.00% | comida | 2 | 4 | 4 |
Two Word Phrases
Total: 6
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.03% | coep brasil | 3 | 0 | 0 |
3.03% | instagram youtube | 3 | 0 | 2 |
3.03% | brasil logo | 3 | 0 | 0 |
3.03% | facebook instagram | 3 | 0 | 2 |
2.02% | facebook twitter | 2 | 0 | 1 |
2.02% | logo coep | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
35.192.53.202 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
116 | 46 | 71.60% |
External Follow Links
Total: 43
Check last run at 21:39:22 - Fri 19 Aug 2022, taking 5.94 seconds