Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Fri, 19 Aug 2022 20:20:17 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Link | |
Link | |
Link | |
X-Httpd-Modphp | 1 |
Host-Header | 8441280b0c35cbc1147f8ba998a563a7 |
X-Proxy-Cache | HIT |
One Word
Total: 13
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.21% | 5 | 0 | 4 | |
5.21% | brasil | 5 | 4 | 4 |
3.12% | 3 | 0 | 2 | |
3.12% | logo | 3 | 0 | 0 |
3.12% | coep | 3 | 0 | 4 |
3.12% | youtube | 3 | 0 | 2 |
2.08% | fome | 2 | 7 | 5 |
2.08% | em | 2 | 4 | 7 |
2.08% | o | 2 | 2 | 18 |
2.08% | como | 2 | 4 | 4 |
2.08% | comida | 2 | 4 | 4 |
2.08% | pesquisar | 2 | 0 | 0 |
2.08% | 2 | 0 | 1 |
Two Word Phrases
Total: 6
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.16% | brasil logo | 3 | 0 | 0 |
3.16% | facebook instagram | 3 | 0 | 2 |
3.16% | instagram youtube | 3 | 0 | 2 |
3.16% | coep brasil | 3 | 0 | 0 |
2.11% | logo coep | 2 | 0 | 0 |
2.11% | facebook twitter | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
35.192.53.202 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
116 | 41 | 73.89% |
External Follow Links
Total: 38
Check last run at 21:20:16 - Fri 19 Aug 2022, taking 5.75 seconds