One Word
Total: 70
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.38% | s | 10 | 0 | 10 |
2.70% | search | 8 | 0 | 7 |
2.70% | google | 8 | 0 | 8 |
2.70% | buyer | 8 | 0 | 8 |
2.36% | andrea | 7 | 0 | 5 |
2.36% | seo | 7 | 0 | 3 |
2.03% | keiller | 6 | 0 | 3 |
2.03% | page | 6 | 0 | 4 |
2.03% | test | 6 | 0 | 6 |
2.03% | sale | 6 | 0 | 3 |
2.03% | validator | 6 | 0 | 6 |
1.69% | check | 5 | 0 | 5 |
1.35% | sellers | 4 | 1 | 3 |
1.35% | home | 4 | 0 | 4 |
1.01% | rich | 3 | 0 | 3 |
1.01% | wordpress | 3 | 0 | 3 |
1.01% | real | 3 | 0 | 3 |
1.01% | facebook | 3 | 0 | 3 |
1.01% | free | 3 | 0 | 3 |
1.01% | general | 3 | 0 | 3 |
Two Word Phrases
Total: 52
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.71% | buyer s | 8 | 0 | 8 |
1.69% | andrea keiller | 5 | 0 | 3 |
1.02% | real estate | 3 | 0 | 3 |
0.68% | 10439 wagon | 2 | 0 | 1 |
0.68% | s tips | 2 | 0 | 2 |
0.68% | free market | 2 | 0 | 2 |
0.68% | pass trail | 2 | 0 | 1 |
0.68% | advice sellers | 2 | 0 | 0 |
0.68% | checklist buyer | 2 | 0 | 2 |
0.68% | reports buyer | 2 | 0 | 2 |
0.68% | texas real | 2 | 0 | 2 |
0.68% | seo settings | 2 | 0 | 0 |
0.68% | links url | 2 | 0 | 0 |
0.68% | page check | 2 | 0 | 0 |
0.68% | appearance social | 2 | 0 | 2 |
0.68% | search mls | 2 | 0 | 2 |
0.68% | search appearance | 2 | 0 | 2 |
0.68% | s checklist | 2 | 0 | 2 |
0.68% | faq s | 2 | 0 | 2 |
0.68% | seo seo | 2 | 0 | 1 |
Geolocation
IP Address |
Country |
ISO Code |
185.72.157.174 |
 |
|
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
96 |
32 |
75.00% |
External Follow Links
Total: 32
Check last run at 15:02:57 - Sun 03 Jul 2022, taking 5.06 seconds