Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Mon, 23 Apr 2018 21:07:47 GMT |
Content-Type | text/html;charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Vary | Accept-Encoding |
Vary | Accept-Encoding |
Set-Cookie | bloguid=7f183c5f-eb52-42c4-bd82-0833282b1c8b; expires=Tue, 23-Apr-2019 21:07:47 GMT; Max-Age=31536000; path=/; domain=.fc2.com |
Set-Cookie | cookietest=test; expires=Thu, 03-May-2018 21:07:47 GMT; Max-Age=864000; path=/ |
X-Whom | f1007 |
One Word
Total: 35
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.18% | 02 | 14 | 0 | 12 |
7.18% | 0 | 14 | 0 | 0 |
6.15% | cfnm | 12 | 0 | 5 |
4.62% | jk | 9 | 0 | 5 |
4.62% | 1 | 9 | 0 | 3 |
4.10% | rss | 8 | 0 | 5 |
3.59% | 2 | 7 | 0 | 2 |
3.08% | 3 | 6 | 0 | 2 |
3.08% | 4 | 6 | 0 | 4 |
3.08% | 07 | 6 | 0 | 5 |
3.08% | page | 6 | 0 | 6 |
2.56% | 5 | 5 | 0 | 0 |
2.56% | 6 | 5 | 0 | 2 |
2.56% | 7 | 5 | 0 | 1 |
2.56% | 3p | 5 | 0 | 3 |
2.05% | 01 | 4 | 0 | 2 |
2.05% | 8 | 4 | 0 | 0 |
2.05% | yourfilehost | 4 | 0 | 2 |
2.05% | max | 4 | 0 | 2 |
2.05% | 9 | 4 | 0 | 1 |
Two Word Phrases
Total: 38
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.61% | 2013 02 | 7 | 0 | 6 |
2.58% | 30 4 | 5 | 0 | 3 |
2.06% | rss rss | 4 | 0 | 1 |
2.06% | max cfnm | 4 | 0 | 2 |
2.06% | 02 07 | 4 | 0 | 4 |
2.06% | 12 2010 | 4 | 0 | 3 |
1.55% | cfnm max | 3 | 0 | 1 |
1.55% | 11 21 | 3 | 0 | 3 |
1.55% | blog 11 | 3 | 0 | 3 |
1.03% | 2010 06 | 2 | 0 | 1 |
1.03% | 2010 08 | 2 | 0 | 1 |
1.03% | 4 2013 | 2 | 0 | 1 |
1.03% | cfnm yourfilehost | 2 | 0 | 1 |
1.03% | 2010 10 | 2 | 0 | 1 |
1.03% | 02 16 | 2 | 0 | 2 |
1.03% | yourfilehost m | 2 | 0 | 1 |
1.03% | 2011 02 | 2 | 0 | 1 |
1.03% | 07 page | 2 | 0 | 2 |
1.03% | jk 30 | 2 | 0 | 0 |
1.03% | 3p jk | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.244.98.64 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
70 | 85 | 45.16% |
External Follow Links
Total: 85
Check last run at 22:07:47 - Mon 23 Apr 2018, taking 4.08 seconds