Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | zoom |
Date | Sun, 17 Jan 2021 12:16:07 GMT |
Content-Type | text/html |
Content-Length | 161 |
Connection | keep-alive |
Location | https://zoom.us/ |
One Word
Total: 74
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.49% | https | 75 | 1 | 0 |
8.27% | com | 54 | 0 | 0 |
3.37% | zoom | 22 | 6 | 15 |
1.99% | www | 13 | 0 | 0 |
1.68% | video | 11 | 2 | 21 |
1.38% | path | 9 | 0 | 0 |
1.38% | set-cookie | 9 | 0 | 0 |
1.38% | secure | 9 | 0 | 0 |
1.23% | domain | 8 | 0 | 0 |
1.23% | zm | 8 | 0 | 0 |
1.23% | net | 8 | 0 | 0 |
1.23% | self | 8 | 0 | 0 |
1.23% | 8 | 0 | 0 | |
1.07% | httponly | 7 | 0 | 0 |
0.92% | gartner | 6 | 0 | 0 |
0.92% | data | 6 | 0 | 0 |
0.92% | blob | 6 | 0 | 0 |
0.92% | gmt | 6 | 0 | 0 |
0.77% | cn | 5 | 0 | 0 |
0.77% | gstatic | 5 | 0 | 0 |
Two Word Phrases
Total: 57
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.21% | com https | 47 | 0 | 0 |
1.99% | https www | 13 | 0 | 0 |
1.38% | path secure | 9 | 0 | 0 |
1.23% | domain zoom | 8 | 0 | 0 |
1.23% | set-cookie zm | 8 | 0 | 0 |
1.23% | google com | 8 | 0 | 0 |
1.07% | secure httponly | 7 | 0 | 0 |
1.07% | net https | 7 | 0 | 0 |
0.92% | data self | 6 | 0 | 0 |
0.77% | gmt path | 5 | 0 | 0 |
0.77% | httponly set-cookie | 5 | 0 | 0 |
0.77% | zoom expires | 5 | 0 | 0 |
0.61% | gartner gartner | 4 | 0 | 0 |
0.61% | www gstatic | 4 | 0 | 0 |
0.61% | cloudfront net | 4 | 0 | 0 |
0.61% | zoom https | 4 | 0 | 0 |
0.61% | linkedin com | 4 | 0 | 0 |
0.61% | https zoom | 4 | 0 | 0 |
0.61% | 16 08 | 4 | 0 | 0 |
0.61% | blob data | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
52.202.62.250 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
77 | 85 | 47.53% |
External Follow Links
Total: 85
Check last run at 12:16:07 - Sun 17 Jan 2021, taking 4.63 seconds