Server Header Code
HTTP/1.1 | 302 Found |
Cache-Control | no-cache,no-store,max-age=0,must-revalidate |
Content-Length | 0 |
Date | Mon, 19 Apr 2021 08:45:55 GMT |
Expires | Mon, 19 Apr 2021 08:45:56 GMT |
Last-Modified | Mon, 19 Apr 2021 08:45:56 GMT |
Location | https://yandex.ru/ |
NEL | {"report_to": "network-errors", "max_age": 86400, "success_fraction": 0.001, "failure_fraction": 0.1} |
P3P | policyref="/w3c/p3p.xml", CP="NON DSP ADM DEV PSD IVDo OUR IND STP PHY PRE NAV UNI" |
Report-To | { "group": "network-errors", "max_age": 86400, "endpoints": [ { "url": "https://dr.yandex.net/nel"}]} |
Set-Cookie | yandexuid=4962405061618821955; Path=/; Domain=.yandex.ru; Expires=Wed, 19 Apr 2023 08:45:55 GMT |
Set-Cookie | is_gdpr=1; Path=/; Domain=.yandex.ru; Expires=Wed, 19 Apr 2023 08:45:55 GMT |
Set-Cookie | is_gdpr_b=CIzHVxDbKRgBKAE=; Path=/; Domain=.yandex.ru; Expires=Wed, 19 Apr 2023 08:45:55 GMT |
X-Content-Type-Options | nosniff |
One Word
Total: 56
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.48% | https | 52 | 0 | 0 |
8.61% | yandex | 39 | 0 | 0 |
6.62% | ru | 30 | 0 | 0 |
6.18% | net | 28 | 0 | 0 |
2.21% | gmt | 10 | 0 | 0 |
2.21% | 08 | 10 | 0 | 0 |
2.21% | 0 | 10 | 0 | 0 |
2.21% | mc | 10 | 0 | 0 |
1.77% | expires | 8 | 0 | 0 |
1.77% | 1 | 8 | 0 | 0 |
1.77% | domain | 8 | 0 | 1 |
1.55% | yastatic | 7 | 0 | 0 |
1.55% | strm | 7 | 0 | 0 |
1.55% | set-cookie | 7 | 0 | 0 |
1.55% | path | 7 | 0 | 0 |
1.55% | 2 | 7 | 0 | 0 |
1.55% | apr | 7 | 0 | 0 |
1.32% | wed | 6 | 0 | 0 |
1.10% | 3 | 5 | 0 | 0 |
0.88% | 4 | 4 | 0 | 0 |
Two Word Phrases
Total: 64
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.42% | yandex ru | 20 | 0 | 0 |
4.42% | ru https | 20 | 0 | 0 |
3.76% | net https | 17 | 0 | 0 |
3.10% | yandex net | 14 | 0 | 0 |
2.21% | 08 45 | 10 | 0 | 0 |
2.21% | https mc | 10 | 0 | 0 |
1.77% | 56 gmt | 8 | 0 | 0 |
1.77% | 45 56 | 8 | 0 | 0 |
1.77% | mc yandex | 8 | 0 | 0 |
1.55% | yastatic net | 7 | 0 | 0 |
1.55% | strm yandex | 7 | 0 | 0 |
1.55% | 19 apr | 7 | 0 | 0 |
1.55% | https yastatic | 7 | 0 | 0 |
1.55% | domain yandex | 7 | 0 | 0 |
1.33% | expires wed | 6 | 0 | 0 |
1.33% | https strm | 6 | 0 | 0 |
0.88% | 2023 08 | 4 | 0 | 0 |
0.88% | apr 2023 | 4 | 0 | 0 |
0.88% | wed 19 | 4 | 0 | 0 |
0.88% | path domain | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
77.88.55.55 | ![]() |
RU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
39 | 13 | 75.00% |
External Follow Links
Total: 13
Check last run at 09:45:55 - Mon 19 Apr 2021, taking 3.57 seconds