Server Header Code
HTTP/1.1 | 302 Found |
Cache-Control | no-cache,no-store,max-age=0,must-revalidate |
Content-Length | 0 |
Date | Thu, 21 Jan 2021 20:34:00 GMT |
Expires | Thu, 21 Jan 2021 20:34:01 GMT |
Last-Modified | Thu, 21 Jan 2021 20:34:01 GMT |
Location | https://yandex.ru/ |
NEL | {"report_to": "network-errors", "max_age": 86400, "success_fraction": 0.001, "failure_fraction": 0.1} |
P3P | policyref="/w3c/p3p.xml", CP="NON DSP ADM DEV PSD IVDo OUR IND STP PHY PRE NAV UNI" |
Report-To | { "group": "network-errors", "max_age": 86400, "endpoints": [ { "url": "https://dr.yandex.net/nel"}]} |
Set-Cookie | yandexuid=4988315451611261240; Path=/; Domain=.yandex.ru; Expires=Sat, 21 Jan 2023 20:34:00 GMT |
Set-Cookie | is_gdpr=1; Path=/; Domain=.yandex.ru; Expires=Sat, 21 Jan 2023 20:34:00 GMT |
Set-Cookie | is_gdpr_b=CO73CRCnGRgBKAE=; Path=/; Domain=.yandex.ru; Expires=Sat, 21 Jan 2023 20:34:00 GMT |
X-Content-Type-Options | nosniff |
One Word
Total: 53
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.09% | https | 50 | 0 | 0 |
8.65% | yandex | 39 | 0 | 0 |
7.76% | ru | 35 | 0 | 0 |
5.32% | net | 24 | 0 | 0 |
2.22% | 0 | 10 | 0 | 0 |
2.22% | 1 | 10 | 0 | 0 |
2.22% | gmt | 10 | 0 | 0 |
1.77% | 01 | 8 | 0 | 0 |
1.77% | domain | 8 | 0 | 0 |
1.77% | expires | 8 | 0 | 0 |
1.77% | mc | 8 | 0 | 0 |
1.55% | path | 7 | 0 | 0 |
1.55% | strm | 7 | 0 | 0 |
1.55% | set-cookie | 7 | 0 | 0 |
1.55% | yastatic | 7 | 0 | 0 |
1.55% | jan | 7 | 0 | 0 |
1.55% | 2 | 7 | 0 | 3 |
1.33% | sat | 6 | 0 | 0 |
1.11% | 3 | 5 | 0 | 1 |
0.89% | 4 | 4 | 0 | 0 |
Two Word Phrases
Total: 60
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.11% | yandex ru | 23 | 0 | 0 |
4.67% | ru https | 21 | 0 | 0 |
2.89% | yandex net | 13 | 0 | 0 |
2.67% | net https | 12 | 0 | 0 |
2.22% | 20 34 | 10 | 0 | 1 |
1.78% | 01 gmt | 8 | 0 | 0 |
1.78% | https mc | 8 | 0 | 0 |
1.78% | 34 01 | 8 | 0 | 0 |
1.56% | strm yandex | 7 | 0 | 0 |
1.56% | 21 jan | 7 | 0 | 0 |
1.56% | https yastatic | 7 | 0 | 0 |
1.56% | yastatic net | 7 | 0 | 0 |
1.56% | domain yandex | 7 | 0 | 0 |
1.33% | https strm | 6 | 0 | 0 |
1.33% | expires sat | 6 | 0 | 0 |
1.33% | mc yandex | 6 | 0 | 0 |
0.89% | sat 21 | 4 | 0 | 0 |
0.89% | jan 2023 | 4 | 0 | 0 |
0.89% | ru expires | 4 | 0 | 0 |
0.89% | https www | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
5.255.255.70 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
44 | 30 | 59.46% |
External Follow Links
Total: 30
Check last run at 20:34:00 - Thu 21 Jan 2021, taking 3.79 seconds