One Word
Total: 80
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.63% | ma | 12 | 0 | 0 |
3.63% | 0 | 12 | 0 | 0 |
3.63% | 1 | 12 | 0 | 0 |
3.32% | youtube | 11 | 0 | 1 |
2.72% | com | 9 | 0 | 0 |
2.42% | 2 | 8 | 0 | 0 |
2.42% | gmt | 8 | 0 | 0 |
1.81% | 3 | 6 | 0 | 0 |
1.81% | expires | 6 | 0 | 0 |
1.81% | set-cookie | 6 | 0 | 0 |
1.81% | 00 | 6 | 0 | 0 |
1.81% | domain | 6 | 0 | 0 |
1.81% | stanford | 6 | 0 | 0 |
1.81% | secure | 6 | 0 | 0 |
1.81% | httponly | 6 | 0 | 0 |
1.81% | path | 6 | 0 | 0 |
1.21% | samesite | 4 | 0 | 0 |
1.21% | http | 4 | 0 | 0 |
1.21% | p3p | 4 | 0 | 0 |
1.21% | thu | 4 | 0 | 0 |
Two Word Phrases
Total: 94
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.64% | 443 ma | 12 | 0 | 0 |
3.64% | ma 2592000 | 12 | 0 | 0 |
2.12% | youtube com | 7 | 0 | 0 |
1.82% | path secure | 6 | 0 | 0 |
1.82% | 13 gmt | 6 | 0 | 0 |
1.82% | domain youtube | 6 | 0 | 0 |
1.82% | secure httponly | 6 | 0 | 0 |
1.21% | httponly samesite | 4 | 0 | 0 |
1.21% | com expires | 4 | 0 | 0 |
1.21% | 00 00 | 4 | 0 | 0 |
1.21% | gmt path | 4 | 0 | 0 |
1.21% | 12 32 | 4 | 0 | 0 |
1.21% | 32 13 | 4 | 0 | 0 |
0.61% | 1 1 | 2 | 0 | 0 |
0.61% | x-frame-options sameorigin | 2 | 0 | 0 |
0.61% | school business | 2 | 0 | 0 |
0.61% | stanford graduate | 2 | 0 | 0 |
0.61% | http 1 | 2 | 0 | 0 |
0.61% | cache-control no-cache | 2 | 0 | 0 |
0.61% | v 46 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
216.58.204.238 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
12 |
2 |
85.71% |
External Follow Links
Total: 2
Check last run at 12:32:13 - Thu 21 Jan 2021, taking 3.64 seconds