One Word
Total: 74
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.12% | 0 | 12 | 0 | 0 |
4.12% | 00 | 12 | 0 | 0 |
4.12% | 1 | 12 | 0 | 0 |
4.12% | ma | 12 | 0 | 0 |
3.09% | youtube | 9 | 0 | 1 |
2.41% | com | 7 | 0 | 0 |
2.06% | gmt | 6 | 0 | 0 |
1.37% | domain | 4 | 0 | 0 |
1.37% | expires | 4 | 0 | 0 |
1.37% | p3p | 4 | 0 | 0 |
1.37% | http | 4 | 0 | 0 |
1.37% | set-cookie | 4 | 0 | 0 |
1.37% | path | 4 | 0 | 0 |
1.37% | mon | 4 | 0 | 0 |
1.37% | carnegie | 4 | 0 | 0 |
1.37% | mellon | 4 | 0 | 0 |
1.37% | university | 4 | 0 | 0 |
1.37% | 2 | 4 | 0 | 0 |
1.37% | no-cache | 4 | 0 | 0 |
1.37% | policy | 4 | 0 | 1 |
Two Word Phrases
Total: 83
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.14% | 443 ma | 12 | 0 | 0 |
4.14% | ma 2592000 | 12 | 0 | 0 |
2.76% | 00 00 | 8 | 0 | 0 |
1.72% | youtube com | 5 | 0 | 0 |
1.38% | domain youtube | 4 | 0 | 0 |
1.38% | 00 gmt | 4 | 0 | 0 |
1.38% | carnegie mellon | 4 | 0 | 0 |
0.69% | hl en-gb | 2 | 0 | 0 |
0.69% | answer 151657 | 2 | 0 | 0 |
0.69% | 2592000 v | 2 | 0 | 0 |
0.69% | info server | 2 | 0 | 0 |
0.69% | com accounts | 2 | 0 | 0 |
0.69% | http 1 | 2 | 0 | 0 |
0.69% | no-store max-age | 2 | 0 | 0 |
0.69% | cache-control no-cache | 2 | 0 | 0 |
0.69% | x-content-type-options nosniff | 2 | 0 | 0 |
0.69% | support google | 2 | 0 | 0 |
0.69% | policy http | 2 | 0 | 0 |
0.69% | v 46 | 2 | 0 | 0 |
0.69% | quic 443 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
216.58.204.14 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
12 |
2 |
85.71% |
External Follow Links
Total: 2
Check last run at 10:15:09 - Mon 19 Apr 2021, taking 1.98 seconds