One Word
Total: 63
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.69% | free | 5 | 0 | 0 |
1.69% | wikimedia | 5 | 0 | 0 |
1.36% | 0 | 4 | 0 | 0 |
1.36% | t | 4 | 0 | 1 |
1.36% | 00 | 4 | 0 | 0 |
1.36% | 1 | 4 | 0 | 0 |
1.36% | gmt | 4 | 0 | 0 |
1.36% | wikivoyage | 4 | 0 | 0 |
1.02% | 2 | 3 | 0 | 0 |
1.02% | n | 3 | 0 | 1 |
1.02% | edit | 3 | 0 | 0 |
1.02% | secure | 3 | 0 | 0 |
1.02% | guide | 3 | 0 | 1 |
1.02% | project | 3 | 0 | 0 |
1.02% | org | 3 | 0 | 0 |
1.02% | set-cookie | 3 | 0 | 0 |
1.02% | age | 3 | 0 | 0 |
1.02% | nel | 3 | 0 | 0 |
1.02% | path | 3 | 0 | 0 |
0.68% | apr | 2 | 0 | 0 |
Two Word Phrases
Total: 36
Density |
Keyword |
Repeat |
Headings | Link |
---|
0.68% | domain wikivoyage | 2 | 0 | 0 |
0.68% | 03-mar-2021 path | 2 | 0 | 0 |
0.68% | 00 gmt | 2 | 0 | 0 |
0.68% | espa ol | 2 | 0 | 0 |
0.68% | fran ais | 2 | 0 | 0 |
0.68% | s rom | 2 | 0 | 1 |
0.68% | ng vi | 2 | 0 | 1 |
0.68% | 12 00 | 2 | 0 | 0 |
0.68% | apr 2021 | 2 | 0 | 0 |
0.68% | nel max | 2 | 0 | 0 |
0.68% | network error | 2 | 0 | 0 |
0.68% | age 86400 | 2 | 0 | 0 |
0.68% | collaboratively written | 2 | 0 | 0 |
0.68% | sun 04 | 2 | 0 | 0 |
0.68% | secure expires | 2 | 0 | 0 |
0.68% | n suomi | 2 | 0 | 1 |
0.68% | svenska t | 2 | 0 | 1 |
0.68% | 2021 12 | 2 | 0 | 0 |
0.68% | 00 00 | 2 | 0 | 0 |
0.68% | 04 apr | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
91.198.174.192 |
Netherlands |
NL |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
0 |
40 |
0.00% |
External Follow Links
Total: 40
Check last run at 22:18:17 - Wed 03 Mar 2021, taking 0.76 seconds