One Word
Total: 67
Density |
Keyword |
Repeat |
Headings | Link |
---|
10.81% | uq | 44 | 3 | 21 |
7.86% | wimax | 32 | 3 | 19 |
4.91% | mobile | 20 | 3 | 11 |
4.42% | 0 | 18 | 0 | 0 |
4.18% | 1 | 17 | 0 | 2 |
3.44% | 2 | 14 | 0 | 7 |
2.95% | 00 | 12 | 0 | 0 |
2.70% | icon | 11 | 0 | 0 |
2.46% | 01 | 10 | 0 | 0 |
1.97% | au | 8 | 0 | 4 |
1.97% | 3 | 8 | 0 | 0 |
1.72% | facebook | 7 | 0 | 2 |
1.72% | 4 | 7 | 0 | 1 |
1.47% | lte | 6 | 0 | 4 |
1.47% | twitter | 6 | 0 | 2 |
1.47% | cloudfront | 6 | 0 | 0 |
1.23% | 4g | 5 | 0 | 4 |
0.98% | iphone | 4 | 0 | 4 |
0.98% | flat | 4 | 0 | 4 |
0.98% | sim | 4 | 0 | 4 |
Two Word Phrases
Total: 101
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.68% | uq mobile | 19 | 1 | 10 |
2.96% | uq wimax | 12 | 1 | 3 |
2.46% | 01 21 | 10 | 0 | 0 |
2.46% | 2021 01 | 10 | 0 | 0 |
2.22% | mobile uq | 9 | 1 | 3 |
2.22% | icon icon | 9 | 0 | 0 |
1.48% | facebook twitter | 6 | 0 | 2 |
1.48% | wimax uq | 6 | 1 | 2 |
1.48% | 9 00 | 6 | 0 | 0 |
1.23% | 4g lte | 5 | 0 | 4 |
1.23% | wimax wimax | 5 | 0 | 4 |
1.23% | wimax 2 | 5 | 0 | 5 |
0.99% | uq flat | 4 | 0 | 4 |
0.99% | 2021 05 | 4 | 0 | 0 |
0.99% | 21 jan | 4 | 0 | 0 |
0.99% | 00 21 | 4 | 0 | 0 |
0.99% | 21 00 | 4 | 0 | 0 |
0.99% | thu 21 | 4 | 0 | 0 |
0.99% | 00 ip | 4 | 0 | 0 |
0.99% | phs 9 | 4 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
143.204.186.51 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
177 |
43 |
80.45% |
External Follow Links
Total: 40
Check last run at 05:08:37 - Thu 21 Jan 2021, taking 1.25 seconds