Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://www.uol.com.br/universa/horoscopo/virgem/horoscopo-do-dia/ |
HTTP/1.1 200 OK | |
Date | Fri, 06 Dec 2019 02:34:22 GMT |
Date | Fri, 06 Dec 2019 02:34:22 GMT |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Transfer-Encoding | chunked |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Set-Cookie | __cfduid=da08a7252add8ac825c43c8e6032a310a1575599661; expires=Sun, 05-Jan-20 02:34:21 GMT; path=/; domain=.uol.com.br; HttpOnly |
Set-Cookie | __cfduid=d3959e949bba8046e5f2b81b5178b35231575599662; expires=Sun, 05-Jan-20 02:34:22 GMT; path=/; domain=.uol.com.br; HttpOnly |
X-Cache-tag | ab93a0547962e45646b7f138986370ee |
Cache-Control | max-age=86400 |
Cache-Control | no-transform, max-age=60, stale-while-revalidate=60, stale-if-error=3600 |
Last-Modified | Thu, 05 Dec 2019 17:16:43 GMT |
ETag | W/"45e0552c87cd9c5277105549415fc7c8" |
Expires | Fri, 06 Dec 2019 02:35:21 GMT |
Vary | Accept-Encoding,User-Agent |
CF-Cache-Status | HIT |
CF-Cache-Status | HIT |
Age | 2 |
Age | 1 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server | cloudflare |
Server | cloudflare |
CF-RAY | 540adc3f6822e610-LHR |
CF-RAY | 540adc3ffa45e608-LHR |
|
One Word
Total: 584
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.58% | o | 128 | 26 | 103 |
2.91% | e | 104 | 9 | 70 |
2.18% | uol | 78 | 0 | 29 |
1.59% | 0 | 57 | 0 | 0 |
1.45% | es | 52 | 18 | 41 |
1.23% | imagem | 44 | 0 | 44 |
1.23% | s | 44 | 6 | 36 |
1.17% | m | 42 | 9 | 35 |
1.12% | p | 40 | 0 | 20 |
1.12% | com | 40 | 10 | 35 |
1.09% | em | 39 | 18 | 35 |
1.06% | que | 38 | 6 | 35 |
1.03% | signo | 37 | 25 | 34 |
1.01% | v | 36 | 3 | 16 |
1.01% | gina | 36 | 0 | 18 |
1.01% | principal | 36 | 0 | 18 |
0.98% | para | 35 | 16 | 29 |
0.95% | seu | 34 | 21 | 31 |
0.89% | ltimas | 32 | 0 | 16 |
0.87% | da | 31 | 5 | 25 |
Two Word Phrases
Total: 779
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.20% | imagem imagem | 43 | 0 | 22 |
1.01% | p gina | 36 | 0 | 18 |
1.01% | gina principal | 36 | 0 | 18 |
0.81% | 2019 04h00 | 29 | 0 | 29 |
0.73% | v deos | 26 | 0 | 13 |
0.67% | previs es | 24 | 12 | 24 |
0.67% | ltimas cias | 24 | 0 | 0 |
0.56% | o seu | 20 | 13 | 19 |
0.56% | 07 2019 | 20 | 0 | 20 |
0.53% | blogs e | 19 | 1 | 9 |
0.53% | outros canais | 19 | 0 | 0 |
0.53% | e colunas | 19 | 1 | 9 |
0.53% | canais uol | 19 | 0 | 0 |
0.50% | 2019 00h00 | 18 | 0 | 18 |
0.50% | m s | 18 | 2 | 17 |
0.50% | deos ltimas | 18 | 0 | 9 |
0.45% | seu signo | 16 | 15 | 15 |
0.42% | para o | 15 | 13 | 13 |
0.39% | n o | 14 | 1 | 12 |
0.36% | acordo com | 13 | 1 | 13 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.17.34.24 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
202 | 304 | 39.92% |
External Follow Links
Total: 304
Check last run at 02:34:21 - Fri 06 Dec 2019, taking 3.07 seconds