Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://www.uol.com.br/universa/horoscopo/cancer/horoscopo-do-dia/ |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 274 |
Content-Length | 313608 |
Connection | keep-alive |
Connection | keep-alive |
Date | Fri, 06 Dec 2019 03:11:13 GMT |
Date | Fri, 06 Dec 2019 03:11:14 GMT |
Server | Apache |
Server | marrakesh 1.16.6 |
Cache-Control | max-age=86400 |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Fri, 06 Dec 2019 03:04:19 GMT |
ETag | "6afcc42c59bc5a68be629a13593e9e96" |
Expires | Fri, 06 Dec 2019 03:12:14 GMT |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 20e9ac2e933b363bb35ea6c61802dc9a.cloudfront.net (CloudFront) |
Via | 1.1 93cfeed105500c4613cee2ee99f5f9a7.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Pop | LHR52-C1 |
X-Amz-Cf-Id | dh0yu0s8lxGk-myYrA1rhcUjAmMrVhojKeQI4o6q9PnUoJoAVKg6SQ== |
X-Amz-Cf-Id | SHb9vNKdX_PQJJ5kN8fCa29YDNFwEcpu0cur_3Lye8gpKcpxkZ6ZDw== |
Age | 2 |
Age | 1 |
|
One Word
Total: 574
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.60% | o | 128 | 26 | 103 |
2.92% | e | 104 | 9 | 70 |
2.16% | uol | 77 | 0 | 29 |
1.60% | 0 | 57 | 0 | 0 |
1.43% | es | 51 | 18 | 41 |
1.24% | imagem | 44 | 0 | 44 |
1.24% | s | 44 | 6 | 36 |
1.21% | m | 43 | 9 | 35 |
1.12% | p | 40 | 0 | 20 |
1.10% | em | 39 | 18 | 35 |
1.10% | que | 39 | 6 | 35 |
1.04% | signo | 37 | 25 | 34 |
1.01% | com | 36 | 10 | 35 |
1.01% | gina | 36 | 0 | 18 |
1.01% | principal | 36 | 0 | 18 |
0.98% | seu | 35 | 21 | 31 |
0.98% | v | 35 | 3 | 16 |
0.96% | para | 34 | 16 | 29 |
0.90% | ltimas | 32 | 0 | 16 |
0.87% | da | 31 | 5 | 25 |
Two Word Phrases
Total: 780
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.21% | imagem imagem | 43 | 0 | 22 |
1.01% | gina principal | 36 | 0 | 18 |
1.01% | p gina | 36 | 0 | 18 |
0.82% | 2019 04h00 | 29 | 0 | 29 |
0.73% | v deos | 26 | 0 | 13 |
0.67% | previs es | 24 | 12 | 24 |
0.67% | ltimas cias | 24 | 0 | 0 |
0.56% | 07 2019 | 20 | 0 | 20 |
0.56% | o seu | 20 | 13 | 19 |
0.53% | blogs e | 19 | 1 | 9 |
0.53% | e colunas | 19 | 1 | 9 |
0.53% | canais uol | 19 | 0 | 0 |
0.53% | outros canais | 19 | 0 | 0 |
0.51% | 2019 00h00 | 18 | 0 | 18 |
0.51% | deos ltimas | 18 | 0 | 9 |
0.51% | m s | 18 | 2 | 17 |
0.45% | n o | 16 | 1 | 12 |
0.45% | seu signo | 16 | 15 | 15 |
0.42% | para o | 15 | 13 | 13 |
0.37% | acordo com | 13 | 1 | 13 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.132.66 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
202 | 304 | 39.92% |
External Follow Links
Total: 304
Check last run at 03:11:15 - Fri 06 Dec 2019, taking 2.03 seconds