Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://www.uol.com.br/esporte/futebol/times/botafogo |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 261 |
Content-Length | 294740 |
Connection | keep-alive |
Connection | keep-alive |
Date | Mon, 18 Jan 2021 15:10:11 GMT |
Date | Mon, 18 Jan 2021 19:21:23 GMT |
Server | Apache |
Server | marrakesh 1.19.3 |
Content-Security-Policy | frame-ancestors 'self' *.intranet *.uolinc.com; |
Content-Security-Policy | frame-ancestors 'self' *.intranet *.uolinc.com; |
Cache-Control | max-age=86400 |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Mon, 18 Jan 2021 19:13:10 GMT |
ETag | "758fc5b9625edf259ddf03b92e0bddb9" |
Expires | Mon, 18 Jan 2021 19:22:23 GMT |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 e72282a38ed8303004dbeb48a5b8fbb5.cloudfront.net (CloudFront) |
Via | 1.1 6958f3c7b188d7db406f45d2a6612b53.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Id | afS9Uxm_w7_ZjcumllQ9iin2zdcDE2EU6h6RUtpyX_q7ld9yDvy9XQ== |
X-Amz-Cf-Id | 6qKOziUM0vK102IpDNi7j37GLbbJ0bsBsTLVy-roHdP0Z3y-nzwfVg== |
Age | 15072 |
Age | 1 |
|
One Word
Total: 106
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.90% | 0 | 51 | 0 | 0 |
5.56% | 01 | 48 | 1 | 48 |
4.75% | botafogo | 41 | 34 | 36 |
3.47% | o | 30 | 25 | 25 |
2.89% | santos | 25 | 22 | 22 |
2.20% | x | 19 | 19 | 19 |
1.97% | e | 17 | 15 | 15 |
1.74% | 1 | 15 | 5 | 6 |
1.62% | 2 | 14 | 2 | 2 |
1.62% | s | 14 | 8 | 8 |
1.39% | lance | 12 | 12 | 12 |
1.39% | 3 | 12 | 0 | 0 |
1.04% | 04h00 | 9 | 0 | 9 |
1.04% | para | 9 | 9 | 9 |
0.81% | paulo | 7 | 4 | 4 |
0.81% | 4 | 7 | 0 | 0 |
0.69% | 5 | 6 | 0 | 0 |
0.69% | palmeiras | 6 | 3 | 3 |
0.69% | atl | 6 | 0 | 0 |
0.69% | flamengo | 6 | 3 | 3 |
Two Word Phrases
Total: 82
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.45% | 01 2021 | 47 | 0 | 47 |
1.74% | 17 01 | 15 | 0 | 15 |
1.51% | x botafogo | 13 | 13 | 13 |
1.39% | santos x | 12 | 12 | 12 |
1.39% | botafogo lance | 12 | 12 | 12 |
1.27% | 18 01 | 11 | 0 | 11 |
1.04% | 2021 04h00 | 9 | 0 | 9 |
0.81% | o paulo | 7 | 4 | 4 |
0.70% | s o | 6 | 3 | 3 |
0.70% | 13 01 | 6 | 0 | 6 |
0.46% | botafogo 17 | 4 | 0 | 4 |
0.46% | 1 botafogo | 4 | 3 | 3 |
0.35% | gr mio | 3 | 0 | 0 |
0.35% | santos s | 3 | 0 | 0 |
0.35% | internacional palmeiras | 3 | 0 | 0 |
0.35% | bahia botafogo | 3 | 0 | 0 |
0.35% | bragantino cear | 3 | 0 | 0 |
0.35% | red bull | 3 | 0 | 0 |
0.35% | goi s | 3 | 0 | 0 |
0.35% | atl tico-mg | 3 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
143.204.186.5 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
74 | 5 | 93.67% |
External Follow Links
Total: 5
Check last run at 19:21:24 - Mon 18 Jan 2021, taking 1.52 seconds