One Word
Total: 107
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.32% | st | 23 | 2 | 14 |
4.13% | cross | 22 | 2 | 14 |
2.81% | college | 15 | 2 | 8 |
2.63% | home | 14 | 1 | 2 |
2.25% | com | 12 | 0 | 0 |
2.25% | www | 12 | 0 | 0 |
2.06% | http | 11 | 0 | 0 |
1.69% | stcrosscollege | 9 | 0 | 0 |
1.69% | https | 9 | 0 | 0 |
1.31% | contact | 7 | 0 | 4 |
1.31% | twitter | 7 | 1 | 3 |
1.13% | ac | 6 | 0 | 0 |
1.13% | stx | 6 | 0 | 0 |
1.13% | ox | 6 | 0 | 0 |
1.13% | students | 6 | 1 | 4 |
1.13% | booking | 6 | 0 | 3 |
1.13% | oxford | 6 | 1 | 1 |
1.13% | facebook | 6 | 0 | 3 |
1.13% | uk | 6 | 0 | 0 |
1.13% | linkedin | 6 | 0 | 3 |
Two Word Phrases
Total: 107
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.14% | st cross | 22 | 2 | 14 |
1.88% | cross college | 10 | 1 | 5 |
1.69% | com stcrosscollege | 9 | 0 | 0 |
1.69% | http www | 9 | 0 | 0 |
1.32% | home home | 7 | 0 | 0 |
1.13% | ox ac | 6 | 0 | 0 |
1.13% | ac uk | 6 | 0 | 0 |
0.56% | contact conference | 3 | 0 | 3 |
0.56% | stcrosscollege http | 3 | 0 | 0 |
0.56% | facebook com | 3 | 0 | 0 |
0.56% | www instagram | 3 | 0 | 0 |
0.56% | enquiries meal | 3 | 0 | 3 |
0.56% | https stx | 3 | 0 | 0 |
0.56% | twitter com | 3 | 0 | 0 |
0.56% | linkedin com | 3 | 0 | 0 |
0.56% | web ox | 3 | 0 | 0 |
0.56% | https www | 3 | 0 | 0 |
0.56% | stx ox | 3 | 0 | 0 |
0.56% | contact https | 3 | 0 | 0 |
0.56% | uk conferences-and-weddings | 3 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
79.125.14.100 |
Ireland |
IE |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
106 |
23 |
82.17% |
External Follow Links
Total: 23
Check last run at 20:20:36 - Wed 03 Mar 2021, taking 5.44 seconds