One Word
Total: 88
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.28% | college | 15 | 2 | 3 |
3.06% | st | 14 | 3 | 3 |
2.63% | oxford | 12 | 1 | 1 |
1.97% | students | 9 | 0 | 7 |
1.75% | news | 8 | 0 | 5 |
1.75% | s | 8 | 2 | 3 |
1.53% | hugh's | 7 | 1 | 1 |
1.31% | university | 6 | 1 | 1 |
1.31% | hugh | 6 | 2 | 2 |
0.88% | research | 4 | 2 | 0 |
0.88% | learn | 4 | 0 | 4 |
0.88% | alumni | 4 | 0 | 4 |
0.66% | covid-19 | 3 | 0 | 3 |
0.66% | iain | 3 | 1 | 0 |
0.66% | events | 3 | 0 | 3 |
0.66% | support | 3 | 0 | 3 |
0.66% | explore | 3 | 0 | 3 |
0.66% | 0 | 3 | 0 | 0 |
0.66% | gmt | 3 | 0 | 0 |
0.66% | wall | 3 | 0 | 3 |
Two Word Phrases
Total: 51
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.54% | st hugh's | 7 | 1 | 1 |
1.32% | st hugh | 6 | 2 | 2 |
1.32% | hugh's college | 6 | 1 | 0 |
1.10% | university oxford | 5 | 0 | 0 |
0.88% | hugh s | 4 | 1 | 1 |
0.88% | college oxford | 4 | 0 | 0 |
0.66% | college university | 3 | 1 | 0 |
0.66% | learn explore | 3 | 0 | 0 |
0.66% | social wall | 3 | 0 | 3 |
0.66% | s college | 3 | 2 | 0 |
0.66% | explore news | 3 | 0 | 0 |
0.44% | prospective students | 2 | 0 | 2 |
0.44% | bavarian research | 2 | 1 | 0 |
0.44% | institute digital | 2 | 0 | 0 |
0.44% | new students | 2 | 0 | 2 |
0.44% | writing award | 2 | 1 | 0 |
0.44% | intranet covid-19 | 2 | 0 | 2 |
0.44% | wall contact | 2 | 0 | 2 |
0.44% | college support | 2 | 0 | 2 |
0.44% | current students | 2 | 0 | 2 |
Geolocation
IP Address |
Country |
ISO Code |
139.162.194.152 |
Netherlands |
NL |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
83 |
7 |
92.22% |
External Follow Links
Total: 7
Check last run at 20:18:34 - Wed 03 Mar 2021, taking 2.83 seconds