One Word
Total: 26
Density |
Keyword |
Repeat |
Headings | Link |
---|
19.21% | so-net | 34 | 0 | 8 |
4.52% | 0 | 8 | 0 | 0 |
3.95% | 1 | 7 | 0 | 7 |
3.39% | q4 | 6 | 0 | 0 |
3.39% | jp | 6 | 0 | 6 |
2.82% | 2 | 5 | 0 | 0 |
2.82% | https | 5 | 0 | 12 |
2.82% | sony | 5 | 0 | 0 |
2.82% | javascript | 5 | 0 | 1 |
2.26% | q3 | 4 | 0 | 0 |
1.69% | http | 3 | 0 | 0 |
1.13% | w | 2 | 0 | 1 |
1.13% | 3 | 2 | 0 | 0 |
1.13% | 4 | 2 | 0 | 6 |
1.13% | pc | 2 | 1 | 1 |
1.13% | 5 | 2 | 0 | 0 |
1.13% | 000 | 2 | 0 | 1 |
1.13% | sim | 2 | 0 | 2 |
1.13% | ne | 2 | 0 | 6 |
1.13% | q2 | 2 | 0 | 0 |
Two Word Phrases
Total: 13
Density |
Keyword |
Repeat |
Headings | Link |
---|
12.50% | so-net so-net | 22 | 0 | 0 |
3.41% | 2019 12 | 6 | 0 | 6 |
2.84% | q4 q4 | 5 | 0 | 0 |
1.70% | jp https | 3 | 0 | 0 |
1.70% | q3 q3 | 3 | 0 | 0 |
1.70% | javascript javascript | 3 | 0 | 0 |
1.14% | so-net ne | 2 | 0 | 6 |
1.14% | ne jp | 2 | 0 | 6 |
1.14% | https sony | 2 | 0 | 0 |
1.14% | sony so-net | 2 | 0 | 0 |
1.14% | jp http | 2 | 0 | 0 |
1.14% | 1 000 | 2 | 0 | 1 |
1.14% | so-net 300 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
210.132.253.161 |
Japan |
JP |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
120 |
23 |
83.92% |
External Follow Links
Total: 23
Check last run at 18:23:55 - Thu 12 Dec 2019, taking 10.98 seconds