One Word
Total: 28
Density |
Keyword |
Repeat |
Headings | Link |
---|
18.28% | so-net | 34 | 0 | 8 |
3.76% | 0 | 7 | 0 | 0 |
3.23% | jp | 6 | 0 | 6 |
3.23% | 02 | 6 | 0 | 6 |
3.23% | q4 | 6 | 0 | 0 |
2.69% | https | 5 | 0 | 12 |
2.69% | sony | 5 | 0 | 0 |
2.69% | javascript | 5 | 0 | 1 |
2.15% | q3 | 4 | 0 | 0 |
1.61% | 1 | 3 | 0 | 6 |
1.61% | http | 3 | 0 | 0 |
1.61% | pc | 3 | 1 | 1 |
1.61% | 2 | 3 | 0 | 0 |
1.08% | upgrade | 2 | 0 | 0 |
1.08% | 3 | 2 | 0 | 0 |
1.08% | mcafee | 2 | 0 | 0 |
1.08% | 4 | 2 | 0 | 6 |
1.08% | q2 | 2 | 0 | 0 |
1.08% | 5 | 2 | 0 | 0 |
1.08% | pt | 2 | 0 | 2 |
Two Word Phrases
Total: 13
Density |
Keyword |
Repeat |
Headings | Link |
---|
11.89% | so-net so-net | 22 | 0 | 0 |
3.24% | 2021 02 | 6 | 0 | 6 |
2.70% | q4 q4 | 5 | 0 | 0 |
1.62% | javascript javascript | 3 | 0 | 0 |
1.62% | jp https | 3 | 0 | 0 |
1.62% | q3 q3 | 3 | 0 | 0 |
1.08% | https sony | 2 | 0 | 0 |
1.08% | jp http | 2 | 0 | 0 |
1.08% | so-net ne | 2 | 0 | 6 |
1.08% | 02 26 | 2 | 0 | 2 |
1.08% | sony so-net | 2 | 0 | 0 |
1.08% | ne jp | 2 | 0 | 6 |
1.08% | so-net 330 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
210.139.252.142 |
Japan |
JP |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
120 |
23 |
83.92% |
External Follow Links
Total: 23
Check last run at 19:00:44 - Sun 28 Feb 2021, taking 10.19 seconds