One Word
Total: 29
Density |
Keyword |
Repeat |
Headings | Link |
---|
14.95% | so-net | 29 | 2 | 5 |
5.67% | 0 | 11 | 0 | 0 |
5.15% | lte | 10 | 1 | 3 |
4.12% | kaspersky | 8 | 0 | 6 |
3.09% | mac | 6 | 0 | 2 |
3.09% | android | 6 | 0 | 2 |
3.09% | lab | 6 | 0 | 6 |
3.09% | 1 | 6 | 0 | 0 |
3.09% | jp | 6 | 0 | 0 |
2.58% | sony | 5 | 0 | 0 |
2.58% | https | 5 | 0 | 0 |
2.58% | nuro | 5 | 1 | 0 |
2.06% | 00 | 4 | 0 | 0 |
2.06% | os | 4 | 0 | 0 |
2.06% | windows | 4 | 0 | 0 |
1.55% | 2 | 3 | 0 | 0 |
1.55% | ok | 3 | 0 | 0 |
1.55% | http | 3 | 0 | 0 |
1.55% | 3 | 3 | 0 | 0 |
1.03% | 4 | 2 | 0 | 0 |
Two Word Phrases
Total: 40
Density |
Keyword |
Repeat |
Headings | Link |
---|
5.18% | so-net lte | 10 | 1 | 3 |
3.63% | lte so-net | 7 | 1 | 2 |
3.11% | kaspersky lab | 6 | 0 | 6 |
3.11% | so-net so-net | 6 | 0 | 1 |
2.07% | windows mac | 4 | 0 | 0 |
2.07% | mac android | 4 | 0 | 0 |
2.07% | 3 os | 4 | 0 | 0 |
2.07% | android 3 | 4 | 0 | 0 |
1.55% | nuro so-net | 3 | 1 | 0 |
1.55% | 1 so-net | 3 | 0 | 0 |
1.55% | jp https | 3 | 0 | 0 |
1.55% | lte nuro | 3 | 0 | 0 |
1.04% | 2013 12 | 2 | 0 | 0 |
1.04% | 7 1 | 2 | 0 | 0 |
1.04% | nuro 2013 | 2 | 0 | 0 |
1.04% | 12 1 | 2 | 0 | 0 |
1.04% | 2019 6 | 2 | 0 | 0 |
1.04% | 1 2019 | 2 | 0 | 0 |
1.04% | android so-net | 2 | 0 | 2 |
1.04% | 1 1 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
210.132.253.161 |
Japan |
JP |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
82 |
13 |
86.32% |
External Follow Links
Total: 13
Check last run at 23:26:41 - Sat 14 Dec 2019, taking 10.90 seconds