One Word
Total: 104
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.54% | college | 23 | 3 | 16 |
2.77% | st | 18 | 3 | 11 |
2.62% | schools | 17 | 0 | 17 |
2.46% | s | 16 | 4 | 17 |
2.15% | 0 | 14 | 0 | 0 |
1.85% | library | 12 | 3 | 10 |
1.85% | joint | 12 | 0 | 12 |
1.85% | alumni | 12 | 2 | 10 |
1.69% | women | 11 | 1 | 10 |
1.54% | study | 10 | 3 | 9 |
1.54% | john | 10 | 3 | 11 |
1.23% | events | 8 | 1 | 8 |
1.23% | news | 8 | 0 | 8 |
1.23% | accommodation | 8 | 1 | 7 |
1.08% | oxford | 7 | 1 | 4 |
1.08% | 1 | 7 | 0 | 2 |
0.92% | sjc | 6 | 1 | 6 |
0.92% | students | 6 | 0 | 5 |
0.92% | network | 6 | 1 | 6 |
0.92% | 2 | 6 | 0 | 1 |
Two Word Phrases
Total: 110
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.16% | 39 s | 14 | 0 | 0 |
1.85% | joint schools | 12 | 0 | 12 |
1.54% | st john | 10 | 3 | 11 |
1.23% | john 39 | 8 | 0 | 0 |
0.92% | s network | 6 | 1 | 6 |
0.92% | st john's | 6 | 3 | 9 |
0.92% | women 39 | 6 | 0 | 0 |
0.92% | sjc women | 6 | 1 | 6 |
0.92% | news events | 6 | 0 | 5 |
0.77% | study centre | 5 | 2 | 5 |
0.77% | college life | 5 | 0 | 4 |
0.77% | health welfare | 5 | 0 | 0 |
0.77% | john's college | 5 | 1 | 3 |
0.77% | library study | 5 | 2 | 5 |
0.62% | college news | 4 | 0 | 3 |
0.46% | sport music | 3 | 0 | 3 |
0.46% | student stories | 3 | 0 | 3 |
0.46% | common rooms | 3 | 0 | 3 |
0.46% | art discover | 3 | 0 | 3 |
0.46% | drama health | 3 | 0 | 3 |
Geolocation
IP Address |
Country |
ISO Code |
99.80.210.113 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
196 |
7 |
96.55% |
External Follow Links
Total: 7
Check last run at 22:07:43 - Wed 03 Mar 2021, taking 5.84 seconds