Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | Apache |
Location | http://www.rtve.es/radio/ |
Content-Length | 233 |
Content-Type | text/html; charset=iso-8859-1 |
Date | Thu, 12 Dec 2019 15:40:21 GMT |
Connection | keep-alive |
One Word
Total: 523
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
8.40% | en | 567 | 0 | 18 |
7.23% | compartir | 488 | 0 | 0 |
2.77% | 187 | 0 | 62 | |
2.77% | 187 | 0 | 62 | |
2.67% | 180 | 0 | 60 | |
2.67% | guardar | 180 | 0 | 60 |
1.84% | emergente | 124 | 0 | 0 |
1.84% | audio | 124 | 0 | 0 |
1.84% | ventana | 124 | 0 | 0 |
1.78% | mis | 120 | 0 | 0 |
1.78% | enlace | 120 | 0 | 0 |
1.78% | listas | 120 | 0 | 0 |
1.78% | copiar | 120 | 0 | 0 |
1.64% | la | 111 | 0 | 19 |
1.38% | cap | 93 | 0 | 16 |
1.38% | el | 93 | 0 | 17 |
1.33% | tulo | 90 | 0 | 15 |
1.18% | radio | 80 | 0 | 23 |
1.14% | n | 77 | 0 | 24 |
1.10% | y | 74 | 0 | 11 |
Two Word Phrases
Total: 744
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.42% | compartir en | 366 | 0 | 0 |
1.84% | ventana emergente | 124 | 0 | 0 |
1.82% | emergente compartir | 123 | 0 | 0 |
1.81% | en facebook | 122 | 0 | 0 |
1.81% | en twitter | 122 | 0 | 0 |
1.79% | twitter compartir | 121 | 0 | 0 |
1.78% | en mis | 120 | 0 | 0 |
1.78% | mis listas | 120 | 0 | 0 |
1.78% | whatsapp copiar | 120 | 0 | 0 |
1.78% | copiar enlace | 120 | 0 | 0 |
1.78% | en whatsapp | 120 | 0 | 0 |
1.78% | guardar en | 120 | 0 | 0 |
1.33% | cap tulo | 90 | 0 | 15 |
0.92% | reproducir audio | 62 | 0 | 0 |
0.90% | facebook compartir | 61 | 0 | 0 |
0.90% | facebook twitter | 61 | 0 | 61 |
0.90% | compartir facebook | 61 | 0 | 0 |
0.90% | facebook ventana | 61 | 0 | 0 |
0.90% | compartir compartir | 61 | 0 | 0 |
0.89% | guardar compartir | 60 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
23.212.109.163 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
309 | 189 | 62.05% |
External Follow Links
Total: 189
Check last run at 15:40:21 - Thu 12 Dec 2019, taking 10.08 seconds