One Word
Total: 107
Density |
Keyword |
Repeat |
Headings | Link |
---|
6.32% | n | 45 | 1 | 16 |
4.35% | rtve | 31 | 2 | 11 |
3.93% | la | 28 | 1 | 4 |
2.39% | y | 17 | 0 | 3 |
2.11% | tve | 15 | 3 | 9 |
1.97% | radio | 14 | 0 | 9 |
1.83% | en | 13 | 0 | 1 |
1.69% | televisi | 12 | 0 | 4 |
1.54% | los | 11 | 1 | 1 |
1.54% | es | 11 | 1 | 5 |
1.40% | se | 10 | 1 | 1 |
1.26% | del | 9 | 1 | 3 |
1.26% | ir | 9 | 0 | 0 |
1.12% | las | 8 | 1 | 1 |
1.12% | p | 8 | 0 | 0 |
1.12% | gina | 8 | 0 | 0 |
0.98% | el | 7 | 0 | 1 |
0.98% | corporaci | 7 | 0 | 3 |
0.98% | espa | 7 | 0 | 1 |
0.98% | carta | 7 | 0 | 3 |
Two Word Phrases
Total: 108
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.69% | televisi n | 12 | 0 | 4 |
1.55% | rtve es | 11 | 1 | 5 |
1.13% | p gina | 8 | 0 | 0 |
0.98% | la carta | 7 | 0 | 3 |
0.98% | corporaci n | 7 | 0 | 3 |
0.84% | programaci n | 6 | 1 | 3 |
0.84% | n radio | 6 | 0 | 2 |
0.70% | n espa | 5 | 0 | 1 |
0.70% | espa ola | 5 | 0 | 1 |
0.70% | la web | 5 | 0 | 0 |
0.70% | en la | 5 | 0 | 0 |
0.70% | tve internacional | 5 | 1 | 3 |
0.56% | sala prensa | 4 | 0 | 0 |
0.56% | ventana emergente | 4 | 0 | 0 |
0.56% | n tve | 4 | 0 | 1 |
0.56% | la programaci | 4 | 1 | 1 |
0.56% | la corporaci | 4 | 0 | 0 |
0.56% | ir portada | 4 | 0 | 0 |
0.56% | abre p | 4 | 0 | 0 |
0.56% | radio deportes | 4 | 0 | 2 |
Geolocation
IP Address |
Country |
ISO Code |
23.54.158.91 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
85 |
6 |
93.41% |
External Follow Links
Total: 6
Check last run at 03:54:33 - Sat 07 Dec 2019, taking 0.44 seconds