One Word
Total: 110
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.90% | en | 23 | 0 | 6 |
3.57% | la | 21 | 0 | 7 |
2.72% | n | 16 | 0 | 9 |
2.55% | directo | 15 | 0 | 3 |
2.38% | el | 14 | 0 | 8 |
2.38% | tve | 14 | 0 | 0 |
2.04% | 0 | 12 | 0 | 0 |
2.04% | ver | 12 | 0 | 0 |
1.87% | espa | 11 | 0 | 5 |
1.53% | 1 | 9 | 0 | 2 |
1.53% | es | 9 | 0 | 3 |
1.53% | 2 | 9 | 0 | 2 |
1.53% | 3 | 9 | 0 | 1 |
1.36% | m | 8 | 0 | 4 |
1.36% | s | 8 | 0 | 3 |
1.36% | programas | 8 | 0 | 2 |
1.19% | 4 | 7 | 0 | 1 |
1.19% | y | 7 | 0 | 4 |
1.19% | portada | 7 | 0 | 0 |
1.19% | ir | 7 | 0 | 0 |
Two Word Phrases
Total: 125
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.21% | en directo | 13 | 0 | 3 |
1.53% | 12 19 | 9 | 0 | 3 |
1.53% | 14 12 | 9 | 0 | 3 |
1.19% | m s | 7 | 0 | 2 |
1.02% | tve ver | 6 | 0 | 0 |
1.02% | la portada | 6 | 0 | 0 |
1.02% | rtve es | 6 | 0 | 1 |
1.02% | ir la | 6 | 0 | 0 |
0.85% | 24 horas | 5 | 0 | 2 |
0.85% | tve en | 5 | 0 | 0 |
0.85% | la 1 | 5 | 0 | 1 |
0.68% | noticias 24h | 4 | 0 | 1 |
0.68% | ver programas | 4 | 0 | 0 |
0.68% | televisi n | 4 | 0 | 2 |
0.68% | canal 24 | 4 | 0 | 1 |
0.51% | 19 sorteo | 3 | 0 | 1 |
0.51% | 19 mayor | 3 | 0 | 1 |
0.51% | espa sue | 3 | 0 | 0 |
0.51% | bonoloto primitiva | 3 | 0 | 1 |
0.51% | a-m xico | 3 | 0 | 1 |
Geolocation
IP Address |
Country |
ISO Code |
23.212.109.163 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
42 |
3 |
93.33% |
External Follow Links
Total: 3
Check last run at 02:13:25 - Sun 15 Dec 2019, taking 0.91 seconds