One Word
Total: 105
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.34% | website | 30 | 0 | 0 |
4.05% | university | 28 | 0 | 3 |
3.03% | oxford | 21 | 0 | 17 |
2.02% | information | 14 | 2 | 0 |
1.45% | use | 10 | 1 | 1 |
1.16% | share | 8 | 2 | 6 |
1.16% | 0 | 8 | 0 | 0 |
0.87% | loss | 6 | 0 | 0 |
0.87% | material | 6 | 0 | 0 |
0.72% | liability | 5 | 1 | 0 |
0.72% | home | 5 | 0 | 3 |
0.72% | research | 5 | 0 | 5 |
0.72% | content | 5 | 0 | 1 |
0.72% | students | 5 | 0 | 5 |
0.58% | contact | 4 | 0 | 2 |
0.58% | does | 4 | 0 | 0 |
0.58% | make | 4 | 0 | 0 |
0.58% | prospective | 4 | 0 | 4 |
0.58% | used | 4 | 0 | 0 |
0.58% | law | 4 | 0 | 0 |
Two Word Phrases
Total: 46
Density |
Keyword |
Repeat |
Headings | Link |
---|
0.87% | use website | 6 | 0 | 0 |
0.58% | university does | 4 | 0 | 0 |
0.58% | 1 1 | 4 | 0 | 0 |
0.58% | university oxford | 4 | 0 | 0 |
0.43% | university information | 3 | 0 | 0 |
0.43% | ownership liability | 3 | 1 | 0 |
0.43% | liability use | 3 | 0 | 0 |
0.43% | information website | 3 | 0 | 0 |
0.29% | university responsible | 2 | 0 | 0 |
0.29% | contained website | 2 | 0 | 0 |
0.29% | does make | 2 | 0 | 0 |
0.29% | access website | 2 | 0 | 0 |
0.29% | permitted law | 2 | 0 | 0 |
0.29% | using website | 2 | 0 | 0 |
0.29% | university accepts | 2 | 0 | 0 |
0.29% | information university | 2 | 0 | 0 |
0.29% | university university | 2 | 0 | 0 |
0.29% | tweet share | 2 | 0 | 2 |
0.29% | oxford students | 2 | 0 | 2 |
0.29% | home home | 2 | 0 | 1 |
Geolocation
IP Address |
Country |
ISO Code |
151.101.66.216 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
65 |
32 |
67.01% |
External Follow Links
Total: 32
Check last run at 18:01:01 - Fri 26 Feb 2021, taking 0.76 seconds