One Word
Total: 1370
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.37% | f | 1543 | 0 | 0 |
2.81% | n | 1285 | 0 | 0 |
2.75% | w | 1259 | 0 | 0 |
2.75% | o | 1258 | 0 | 0 |
2.72% | g | 1244 | 0 | 0 |
2.70% | r | 1237 | 0 | 0 |
2.69% | y | 1232 | 0 | 0 |
2.64% | q | 1208 | 0 | 0 |
2.59% | l | 1186 | 0 | 0 |
2.57% | v | 1178 | 0 | 0 |
2.57% | k | 1175 | 0 | 0 |
2.52% | t | 1155 | 0 | 0 |
2.52% | z | 1152 | 0 | 0 |
2.50% | j | 1145 | 0 | 0 |
2.48% | m | 1133 | 0 | 0 |
2.48% | e | 1133 | 0 | 0 |
2.48% | s | 1133 | 0 | 0 |
2.47% | c | 1131 | 0 | 0 |
2.44% | x | 1117 | 0 | 0 |
2.44% | h | 1117 | 0 | 0 |
Two Word Phrases
Total: 2180
Density |
Keyword |
Repeat |
Headings | Link |
---|
0.39% | 65535 f | 177 | 0 | 0 |
0.27% | l f | 124 | 0 | 0 |
0.27% | f l | 122 | 0 | 0 |
0.24% | l t | 108 | 0 | 0 |
0.23% | t l | 104 | 0 | 0 |
0.21% | 6 6 | 97 | 0 | 0 |
0.16% | p p | 73 | 0 | 0 |
0.16% | z z | 72 | 0 | 0 |
0.15% | n p | 70 | 0 | 0 |
0.15% | f 6 | 68 | 0 | 0 |
0.15% | r r | 67 | 0 | 0 |
0.14% | g g | 64 | 0 | 0 |
0.14% | v v | 64 | 0 | 0 |
0.13% | k k | 61 | 0 | 0 |
0.13% | y y | 59 | 0 | 0 |
0.12% | x x | 55 | 0 | 0 |
0.12% | m m | 53 | 0 | 0 |
0.11% | 6 b | 52 | 0 | 0 |
0.11% | b b | 52 | 0 | 0 |
0.11% | c g | 50 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
193.110.128.199 |
Spain |
ES |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
0 |
0 |
0 |
Check last run at 19:41:39 - Sun 28 Feb 2021, taking 2.88 seconds