One Word
Total: 13
Density |
Keyword |
Repeat |
Headings | Link |
---|
6.67% | iphone | 6 | 0 | 11 |
6.67% | docomo | 6 | 0 | 4 |
6.67% | ipad | 6 | 0 | 7 |
4.44% | d | 4 | 0 | 11 |
4.44% | pro | 4 | 0 | 6 |
3.33% | 0 | 3 | 0 | 0 |
3.33% | 5g | 3 | 0 | 5 |
3.33% | 1 | 3 | 0 | 7 |
3.33% | 2 | 3 | 0 | 7 |
3.33% | ntt | 3 | 1 | 0 |
2.22% | upgrade | 2 | 0 | 0 |
2.22% | point | 2 | 0 | 0 |
2.22% | club | 2 | 0 | 0 |
Two Word Phrases
Total: 9
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.25% | iphone 11 | 2 | 0 | 2 |
2.25% | 11 ipad | 2 | 0 | 2 |
2.25% | ipad pro | 2 | 0 | 2 |
2.25% | pro iphone | 2 | 0 | 3 |
2.25% | d point | 2 | 0 | 0 |
2.25% | ntt docomo | 2 | 0 | 0 |
2.25% | docomo d | 2 | 0 | 2 |
2.25% | iphone 12 | 2 | 0 | 6 |
2.25% | point club | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
163.49.61.212 |
Japan |
JP |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
222 |
8 |
96.52% |
External Follow Links
Total: 8
Check last run at 21:01:19 - Sun 17 Jan 2021, taking 11.45 seconds