Server Header Code
HTTP/1.0 | 302 Moved Temporarily |
Location | https://www.gov.br/mcti |
Server | BigIP |
Connection | Keep-Alive |
Content-Length | 0 |
One Word
Total: 382
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.92% | o | 94 | 1 | 78 |
4.08% | e | 78 | 0 | 61 |
1.67% | nacional | 32 | 0 | 30 |
1.57% | quem | 30 | 0 | 30 |
1.46% | es | 28 | 1 | 22 |
1.41% | rio | 27 | 0 | 23 |
1.31% | da | 25 | 0 | 17 |
1.26% | ncias | 24 | 0 | 23 |
1.20% | mcti | 23 | 1 | 15 |
1.15% | ncia | 22 | 0 | 14 |
1.10% | os | 21 | 1 | 18 |
0.94% | 0 | 18 | 0 | 0 |
0.94% | compet | 18 | 0 | 18 |
0.89% | ci | 17 | 0 | 8 |
0.89% | tecnologia | 17 | 0 | 9 |
0.84% | instituto | 16 | 0 | 16 |
0.78% | para | 15 | 0 | 10 |
0.73% | centro | 14 | 0 | 14 |
0.68% | informa | 13 | 0 | 12 |
0.68% | pesquisa | 13 | 0 | 12 |
Two Word Phrases
Total: 570
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.84% | compet ncias | 16 | 0 | 16 |
0.78% | quem quem | 15 | 0 | 15 |
0.73% | ncias quem | 14 | 0 | 14 |
0.68% | ci ncia | 13 | 0 | 5 |
0.63% | instituto nacional | 12 | 0 | 12 |
0.52% | pol tica | 10 | 0 | 10 |
0.52% | servi os | 10 | 1 | 9 |
0.52% | informa o | 10 | 0 | 10 |
0.47% | e tecnologia | 9 | 0 | 2 |
0.47% | ncia e | 9 | 0 | 2 |
0.47% | gov br | 9 | 0 | 5 |
0.47% | es e | 9 | 0 | 8 |
0.42% | quem secretaria | 8 | 0 | 10 |
0.42% | rg os | 8 | 0 | 7 |
0.42% | e inova | 8 | 0 | 5 |
0.42% | composi o | 8 | 0 | 8 |
0.37% | para o | 7 | 0 | 6 |
0.37% | o e | 7 | 0 | 7 |
0.37% | legisla o | 7 | 0 | 7 |
0.31% | minist rio | 6 | 0 | 4 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
200.130.9.51 | ![]() |
BR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
12 | 359 | 3.23% |
External Follow Links
Total: 359
Check last run at 12:01:13 - Fri 22 Jan 2021, taking 18.81 seconds