Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | nginx |
Date | Wed, 03 Mar 2021 21:46:23 GMT |
Content-Type | text/html |
Content-Length | 162 |
Connection | keep-alive |
Location | https://lincoln.ox.ac.uk/ |
X-Edge-Location-Klb | Mx1vhxH4Yf4fQcDn2saeV3Yk387448bb9e1af29cc2f395c56915864a |
One Word
Total: 55
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.93% | lincoln | 21 | 5 | 10 |
3.39% | college | 12 | 1 | 5 |
2.54% | oxford | 9 | 4 | 3 |
1.69% | student | 6 | 1 | 2 |
1.69% | study | 6 | 1 | 4 |
1.69% | alumni | 6 | 1 | 3 |
1.41% | submenu | 5 | 0 | 0 |
1.41% | 0 | 5 | 0 | 0 |
1.41% | 1 | 5 | 0 | 0 |
1.13% | explore | 4 | 3 | 0 |
1.13% | heart | 4 | 3 | 0 |
1.13% | latest | 4 | 1 | 1 |
1.13% | slide | 4 | 0 | 0 |
1.13% | view | 4 | 0 | 4 |
1.13% | mar | 4 | 0 | 0 |
1.13% | life | 4 | 1 | 2 |
0.85% | unlocked | 3 | 1 | 2 |
0.85% | home | 3 | 0 | 2 |
0.85% | 3 | 0 | 3 | |
0.85% | library | 3 | 0 | 0 |
Two Word Phrases
Total: 19
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.55% | lincoln college | 9 | 1 | 4 |
1.13% | mar 2021 | 4 | 0 | 0 |
1.13% | student life | 4 | 1 | 2 |
0.85% | heart oxford | 3 | 0 | 0 |
0.85% | potential heart | 3 | 0 | 0 |
0.85% | lincoln unlocked | 3 | 1 | 2 |
0.85% | explore potential | 3 | 0 | 0 |
0.57% | linkedin twitter | 2 | 0 | 2 |
0.57% | lana gotvan | 2 | 1 | 0 |
0.57% | 2021 view | 2 | 0 | 0 |
0.57% | oxford explore | 2 | 2 | 0 |
0.57% | university oxford | 2 | 0 | 0 |
0.57% | 1 mar | 2 | 0 | 0 |
0.57% | instagram linkedin | 2 | 0 | 2 |
0.57% | latest advice | 2 | 0 | 0 |
0.57% | virtual tour | 2 | 1 | 0 |
0.57% | college oxford | 2 | 0 | 0 |
0.57% | link rel | 2 | 0 | 0 |
0.57% | working schools | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
35.242.143.237 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
52 | 13 | 80.00% |
External Follow Links
Total: 12
Link | URL |
---|---|
https://twitter.com/LincolnAlumni | |
https://t.co/Ozp4xAon4H | https://t.co/Ozp4xAon4H |
Lincoln College on instagram | https://www.instagram.com/p/CL6pQxSp5vn/ |
Lincoln College on YouTube | https://www.youtube.com/watch?v=YXFSflkC6vw |
https://www.instagram.com/lincolncollegeoxford | |
https://www.linkedin.com/company/lincoln-college-u... | |
https://twitter.com/LincolnAlumni | |
Lincoln College Turl Street, Oxford, OX1 3DR | https://www.google.com/maps/place/Lincoln+College/... |
https://www.instagram.com/lincolncollegeoxford | |
https://www.linkedin.com/company/lincoln-college-u... | |
https://twitter.com/LincolnAlumni | |
REDBOT | http://redbot.uk |
Check last run at 21:39:18 - Wed 03 Mar 2021, taking 0.73 seconds