One Word
Total: 384
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.99% | n | 80 | 10 | 36 |
2.34% | la | 47 | 13 | 29 |
2.14% | y | 43 | 10 | 32 |
1.94% | el | 39 | 7 | 22 |
1.89% | en | 38 | 8 | 26 |
1.60% | que | 32 | 11 | 23 |
1.55% | redacci | 31 | 0 | 0 |
1.45% | los | 29 | 8 | 24 |
1.45% | las | 29 | 10 | 20 |
1.35% | del | 27 | 7 | 18 |
1.30% | s | 26 | 5 | 16 |
1.30% | m | 26 | 5 | 19 |
1.05% | para | 21 | 6 | 15 |
0.90% | o | 18 | 6 | 14 |
0.80% | por | 16 | 4 | 12 |
0.70% | al | 14 | 5 | 11 |
0.65% | rebajas | 13 | 4 | 9 |
0.55% | llevar | 11 | 4 | 8 |
0.50% | euros | 10 | 3 | 7 |
0.50% | espa | 10 | 2 | 8 |
Two Word Phrases
Total: 443
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.55% | redacci n | 31 | 0 | 0 |
0.80% | m s | 16 | 3 | 10 |
0.35% | del bosque | 7 | 0 | 0 |
0.35% | marisa del | 7 | 0 | 0 |
0.35% | el mundo | 7 | 0 | 3 |
0.35% | por menos | 7 | 2 | 5 |
0.35% | n isabel | 7 | 0 | 0 |
0.35% | n marisa | 7 | 0 | 0 |
0.35% | n marta | 7 | 0 | 0 |
0.30% | n esta | 6 | 2 | 4 |
0.30% | unidad editorial | 6 | 1 | 2 |
0.30% | que se | 6 | 2 | 4 |
0.30% | esta primavera | 6 | 2 | 4 |
0.30% | llevar n | 6 | 2 | 4 |
0.30% | y la | 6 | 1 | 2 |
0.30% | se llevar | 6 | 2 | 4 |
0.30% | c mo | 6 | 2 | 4 |
0.30% | o c | 6 | 2 | 4 |
0.25% | los m | 5 | 1 | 4 |
0.25% | yo dona | 5 | 1 | 1 |
Geolocation
IP Address |
Country |
ISO Code |
199.232.193.50 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
260 |
45 |
85.25% |
External Follow Links
Total: 44
Check last run at 11:40:06 - Mon 18 Jan 2021, taking 1.31 seconds