One Word
Total: 176
Density |
Keyword |
Repeat |
Headings | Link |
---|
10.32% | n | 294 | 9 | 253 |
7.41% | ng | 211 | 4 | 204 |
6.71% | c | 191 | 4 | 216 |
6.46% | t | 184 | 3 | 162 |
3.12% | u | 89 | 0 | 112 |
2.91% | l | 83 | 0 | 63 |
2.81% | th | 80 | 1 | 62 |
2.81% | m | 80 | 0 | 73 |
2.77% | b | 79 | 2 | 82 |
2.63% | nh | 75 | 0 | 79 |
2.46% | v | 70 | 0 | 62 |
2.39% | ch | 68 | 2 | 68 |
1.86% | s | 53 | 1 | 39 |
1.69% | h | 48 | 2 | 51 |
1.62% | y | 46 | 1 | 41 |
1.12% | tr | 32 | 0 | 37 |
1.02% | o | 29 | 1 | 31 |
0.98% | liverpool | 28 | 0 | 19 |
0.95% | man | 27 | 0 | 33 |
0.95% | r | 27 | 0 | 27 |
Two Word Phrases
Total: 510
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.09% | b n | 31 | 0 | 22 |
0.95% | t ng | 27 | 1 | 16 |
0.84% | n n | 24 | 1 | 12 |
0.77% | chuy n | 22 | 0 | 23 |
0.77% | h nh | 22 | 0 | 11 |
0.70% | kh ng | 20 | 1 | 14 |
0.70% | t c | 20 | 0 | 10 |
0.70% | ng y | 20 | 0 | 17 |
0.70% | n m | 20 | 0 | 14 |
0.67% | c th | 19 | 0 | 11 |
0.63% | c u | 18 | 0 | 17 |
0.63% | n c | 18 | 1 | 21 |
0.60% | c ng | 17 | 0 | 12 |
0.60% | b t | 17 | 0 | 11 |
0.60% | n t | 17 | 1 | 8 |
0.60% | ch n | 17 | 1 | 12 |
0.56% | c c | 16 | 0 | 13 |
0.53% | n tin | 15 | 0 | 9 |
0.53% | s n | 15 | 0 | 10 |
0.53% | tin bongda | 15 | 0 | 7 |
Geolocation
IP Address |
Country |
ISO Code |
203.162.2.85 |
Vietnam |
VN |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
366 |
14 |
96.32% |
External Follow Links
Total: 2
Check last run at 15:26:36 - Sun 15 Dec 2019, taking 13.56 seconds