One Word
Total: 158
Density |
Keyword |
Repeat |
Headings | Link |
---|
8.88% | n | 265 | 1 | 258 |
7.67% | ng | 229 | 0 | 196 |
6.57% | t | 196 | 2 | 165 |
5.80% | c | 173 | 1 | 212 |
4.19% | u | 125 | 1 | 116 |
3.42% | l | 102 | 0 | 78 |
3.22% | nh | 96 | 0 | 93 |
2.88% | th | 86 | 1 | 72 |
2.78% | s | 83 | 0 | 67 |
2.68% | v | 80 | 0 | 63 |
2.55% | b | 76 | 0 | 84 |
2.38% | h | 71 | 0 | 76 |
2.31% | m | 69 | 1 | 72 |
2.18% | y | 65 | 0 | 48 |
2.14% | ch | 64 | 0 | 63 |
1.88% | man | 56 | 0 | 51 |
1.84% | tr | 55 | 0 | 63 |
1.14% | o | 34 | 0 | 26 |
1.14% | d | 34 | 1 | 24 |
1.11% | vi | 33 | 0 | 31 |
Two Word Phrases
Total: 509
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.11% | ng y | 33 | 0 | 21 |
0.90% | b n | 27 | 0 | 18 |
0.87% | man utd | 26 | 0 | 24 |
0.84% | vi t | 25 | 0 | 21 |
0.80% | c u | 24 | 0 | 17 |
0.70% | b ng | 21 | 0 | 33 |
0.70% | tr c | 21 | 0 | 21 |
0.70% | n l | 21 | 0 | 14 |
0.70% | t nam | 21 | 0 | 17 |
0.70% | l n | 21 | 0 | 15 |
0.67% | n s | 20 | 0 | 12 |
0.67% | s n | 20 | 0 | 15 |
0.64% | s t | 19 | 0 | 12 |
0.64% | man city | 19 | 0 | 17 |
0.64% | t ng | 19 | 0 | 17 |
0.60% | m t | 18 | 0 | 16 |
0.60% | nh t | 18 | 0 | 13 |
0.60% | ng s | 18 | 0 | 8 |
0.60% | v ng | 18 | 0 | 5 |
0.60% | h nh | 18 | 0 | 13 |
Geolocation
IP Address |
Country |
ISO Code |
203.162.2.85 |
Vietnam |
VN |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
365 |
12 |
96.82% |
Check last run at 01:26:19 - Sat 07 Dec 2019, taking 15.41 seconds