One Word
Total: 190
Density |
Keyword |
Repeat |
Headings | Link |
---|
8.41% | n | 328 | 0 | 193 |
7.34% | ng | 286 | 1 | 190 |
7.16% | c | 279 | 0 | 195 |
7.11% | t | 277 | 0 | 164 |
4.16% | v | 162 | 0 | 92 |
3.72% | m | 145 | 0 | 82 |
3.18% | b | 124 | 1 | 82 |
3.00% | nh | 117 | 0 | 70 |
2.98% | th | 116 | 0 | 68 |
2.92% | ch | 114 | 1 | 67 |
2.67% | l | 104 | 0 | 45 |
2.33% | u | 91 | 1 | 71 |
1.95% | s | 76 | 0 | 41 |
1.69% | tr | 66 | 0 | 40 |
1.36% | o | 53 | 0 | 34 |
1.31% | h | 51 | 0 | 46 |
1.26% | p | 49 | 0 | 50 |
1.23% | y | 48 | 0 | 31 |
1.08% | k | 42 | 0 | 20 |
1.00% | qu | 39 | 0 | 24 |
Two Word Phrases
Total: 645
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.28% | b ng | 50 | 1 | 43 |
1.08% | n m | 42 | 0 | 20 |
0.90% | c v | 35 | 0 | 19 |
0.87% | b n | 34 | 0 | 18 |
0.77% | c u | 30 | 0 | 16 |
0.69% | th ng | 27 | 0 | 17 |
0.67% | ng ch | 26 | 1 | 18 |
0.67% | t ng | 26 | 0 | 15 |
0.62% | ng c | 24 | 0 | 10 |
0.62% | m t | 24 | 0 | 12 |
0.59% | t c | 23 | 0 | 13 |
0.56% | n c | 22 | 0 | 19 |
0.56% | ng n | 22 | 0 | 14 |
0.56% | n ng | 22 | 0 | 12 |
0.56% | k t | 22 | 0 | 10 |
0.54% | s c | 21 | 0 | 12 |
0.54% | v t | 21 | 0 | 10 |
0.51% | nh n | 20 | 0 | 10 |
0.49% | t nam | 19 | 0 | 19 |
0.49% | vi t | 19 | 0 | 19 |
Geolocation
IP Address |
Country |
ISO Code |
203.162.2.85 |
Vietnam |
VN |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
354 |
9 |
97.52% |
Check last run at 21:13:44 - Sat 07 Dec 2019, taking 9.28 seconds